Trico TX1000 kojamees VOLVO IVECO MAN NEOPLAN MERCEDES-BENZ
15,00 €
15 laos
Kirjeldus
TRICO kojamees TX1000
Saadaval veel ka TX1001 ja TX800 kojamehi!
NELJA KOJEMEHE OSTU KORRAL TASUTA TRANSPORT!
CASE IH 804 497 23
CATERPILLAR 126 7345
DAF 1517873
IVECO 503141165 5801798582
KÄSSBOHRER 7 731 127 007
MAGIRUS-DEUTZ 06262207
MAN 81 26440 0049
MERCEDES-BENZ 000 820 64 45
MERCEDES-BENZ 405 820 05 45
MERCEDES-BENZ 773 112 70 07
NEOPLAN 81264400049
RENAULT 50 01 829 211
VOLVO 53200006
Car/Truck/Axle | Manufactured | KW | HP | cc3 |
BOVA Futura FHD 10, FHD 12, FHD 13, FLD 12, FLD 13 | 09.01-09.06 | 250 | 340 | 12580 |
BOVA Futura FHD 104, FHD 120, FHD 127, FLD 104, FLD 120, FLD.. | 10.06-09.08 | 265 | 360 | 9186 |
BOVA Futura FHD 12, FHD 13 | 09.01-09.06 | 280 | 381 | 12580 |
BOVA Futura FHD 14 Magnum, FLD 15 Magnum | 09.01-09.06 | 315 | 428 | 12580 |
BOVA Futura FLD 104, FLD 120, FLD 127 | 10.06-09.08 | 228 | 310 | 9186 |
BOVA Futura FLD 15 Magnum | 09.01-09.06 | 280 | 381 | 12580 |
BOVA Lexio LD 123, LD 130 | 09.05- | 265 | 360 | 9186 |
BOVA Lexio LD 123, LD 130 | 09.05- | 228 | 310 | 9186 |
BOVA Lexio LLD 123-310, LLD 130-310 | 07.07- | 228 | 310 | 9186 |
BOVA Lexio LLD 123-365, LLD 130-365 | 12.06- | 265 | 360 | 9186 |
BOVA Magiq HD 120, HD 122 | 10.99- | 280 | 381 | 12580 |
BOVA Magiq HD 120, HD 122 | 10.99- | 250 | 340 | 12580 |
BOVA Magiq HD 131 Magnum, HD 139 Magnum | 10.99- | 315 | 428 | 12580 |
BOVA Magiq MHD 122 | 10.06- | 300 | 408 | 12903 |
BOVA Magiq MHD 131 Magnum, MHD 139 Magnum, MHD 148 Magnum | 07.07- | 340 | 462 | 12903 |
IRISBUS AGORA Agora L | 01.03-12.05 | 213 | 290 | 7790 |
IRISBUS AGORA Agora L | 01.03- | 180 | 245 | 7790 |
IRISBUS AGORA Agora S | 01.03- | 180 | 245 | 7790 |
IRISBUS AGORA Agora S | 01.03-12.05 | 213 | 290 | 7790 |
IRISBUS ARES 12.0m | 01.02-12.06 | 266 | 362 | 11123 |
IRISBUS ARES 12.0m | 01.02-12.06 | 230 | 313 | 11123 |
IRISBUS ARES 12.8m | 01.02-12.06 | 228 | 310 | 7790 |
IRISBUS ARES 12.8m | 01.02-12.06 | 259 | 352 | 7790 |
IRISBUS ARES 15.0m | 01.02-12.06 | 266 | 362 | 11123 |
IRISBUS CITELIS 10.5, 12, Line | 07.05-12.13 | 213 | 290 | 7790 |
IRISBUS CITELIS 10.5, 12, LINE | 09.05- | 180 | 245 | 7790 |
IRISBUS CITELIS 18 CNG | 07.05-12.13 | 199 | 271 | 7790 |
IRISBUS CITELIS 18 CNG | 09.05- | 228 | 310 | 7880 |
IRISBUS CITELIS 18 CNG | 09.05- | 200 | 272 | 7880 |
IRISBUS CITELIS 18 CNG | 07.05-12.13 | 228 | 310 | 7790 |
IRISBUS CITELIS 18 HYBRID | 07.05-12.13 | 220 | 299 | 5883 |
IRISBUS CITELIS 18 M | 07.05-12.13 | 213 | 290 | 7790 |
IRISBUS CITELIS 18 M | 07.05-12.13 | 280 | 381 | 7790 |
IRISBUS CROSSWAY 10.6M | 06.06- | 194 | 264 | 7790 |
IRISBUS CROSSWAY 10.6M | 06.06- | 220 | 300 | 7790 |
IRISBUS CROSSWAY 10.6M | 06.06- | 243 | 330 | 7790 |
IRISBUS CROSSWAY 12.8M | 06.06- | 243 | 330 | 7790 |
IRISBUS CROSSWAY 12M | 06.06- | 243 | 330 | 7790 |
IRISBUS CROSSWAY LE 12.8M | 06.06- | 243 | 330 | 7790 |
IRISBUS CROSSWAY LE 12M | 06.06- | 243 | 330 | 7790 |
IRISBUS CROSSWAY LE 12M | 06.06- | 194 | 264 | 5861 |
IRISBUS DOMINO 2001 | 10.03- | 254 | 345 | 9498 |
IRISBUS DOMINO HD | 06.06- | 280 | 380 | 10308 |
IRISBUS DOMINO HD, HDH | 06.06- | 330 | 450 | 10308 |
IRISBUS EVADYS H 12.8M | 09.03- | 280 | 381 | 7790 |
IRISBUS EVADYS H 12.8M | 09.03- | 243 | 330 | 7790 |
IRISBUS EVADYS H 12M | 09.03- | 280 | 381 | 7790 |
IRISBUS EVADYS H 12M | 09.03- | 243 | 330 | 7790 |
IRISBUS EVADYS HD 12M | 10.03- | 330 | 450 | 10308 |
IRISBUS EVADYS HD 12M | 10.03- | 280 | 381 | 10308 |
IRISBUS ILIADE 310 GTC | 10.01-12.07 | 230 | 313 | 11123 |
IRISBUS ILIADE 310 TE | 10.01-12.07 | 230 | 313 | 11123 |
IRISBUS ILIADE 360 GTC | 10.01-12.07 | 266 | 362 | 11123 |
IRISBUS ILIADE 360 GTX | 10.01-12.07 | 266 | 362 | 11123 |
IRISBUS ILIADE 360 RTX | 10.01-12.07 | 266 | 362 | 11123 |
IRISBUS ILIADE 360 TE | 10.01-12.07 | 266 | 362 | 11123 |
IRISBUS ILIADE 430 GTX | 10.01-12.07 | 317 | 431 | 11123 |
IRISBUS MAGELYS HD | 08.08-12.13 | 280 | 381 | 10308 |
IRISBUS MAGELYS HD | 08.08-12.13 | 330 | 450 | 10308 |
IVECO CROSSWAY 10.8M | 01.13- | 235 | 320 | 6728 |
IVECO CROSSWAY 10.8M | 01.13- | 265 | 360 | 8709 |
IVECO CROSSWAY 12M | 01.13- | 235 | 320 | 6728 |
IVECO CROSSWAY 12M | 01.13- | 265 | 360 | 8709 |
IVECO CROSSWAY 12M CNG | 04.19- | 265 | 360 | 8709 |
IVECO CROSSWAY 13M | 01.13- | 235 | 320 | 6728 |
IVECO CROSSWAY 13M | 01.13- | 265 | 360 | 8709 |
IVECO CROSSWAY 13M CNG | 04.19- | 265 | 360 | 8709 |
IVECO CROSSWAY LE 10.8M | 01.13- | 210 | 286 | 6728 |
IVECO CROSSWAY LE 10.8M | 01.13- | 265 | 360 | 8709 |
IVECO CROSSWAY LE 12M | 01.13- | 210 | 286 | 6728 |
IVECO CROSSWAY LE 12M | 01.13- | 265 | 360 | 8709 |
IVECO CROSSWAY LE 12M CNG | 11.17- | 265 | 360 | 8709 |
IVECO CROSSWAY LE 13M | 01.13- | 265 | 360 | 8709 |
IVECO CROSSWAY LE 13M | 01.13- | 210 | 286 | 6728 |
IVECO CROSSWAY LE 13M CNG | 11.17- | 265 | 360 | 8709 |
IVECO CROSSWAY LE 14.5M | 11.17- | 265 | 360 | 8709 |
IVECO EVADYS 12M | 01.16- | 294 | 400 | 8709 |
IVECO EVADYS 13M | 01.16- | 294 | 400 | 8709 |
IVECO MAGELYS Magelys Pro | 07.11- | 294 | 400 | 8709 |
IVECO URBANWAY URBANWAY 12m | 05.13- | 228 | 310 | 8708 |
IVECO URBANWAY URBANWAY 12m CNG | 05.13- | 213 | 290 | 7790 |
IVECO URBANWAY URBANWAY 18m | 05.13- | 294 | 400 | 8708 |
IVECO URBANWAY URBANWAY 18m CNG | 05.13- | 242 | 330 | 7790 |
KING LONG XMQ XMQ6120C | 08.10- | 250 | 340 | 8849 |
KING LONG XMQ XMQ6120Y | 08.10- | 250 | 340 | 8849 |
KING LONG XMQ XMQ6900J | 02.08- | 184 | 250 | 6690 |
MAN LION´S COACH 400 | 10.15- | 294 | 400 | 10518 |
MAN LION´S COACH 430 | 08.19- | 316 | 430 | 12419 |
MAN LION´S COACH 440 | 10.15- | 323 | 439 | 12419 |
MAN LION´S COACH 460 | 10.16- | 338 | 460 | 12419 |
MAN LION´S COACH 470 | 08.19- | 346 | 470 | 12419 |
MAN LION´S COACH C 400 | 05.07- | 294 | 400 | 10518 |
MAN LION´S COACH C 420 | 10.16- | 309 | 420 | 12419 |
MAN LION´S COACH C 430 | 08.05-10.09 | 316 | 430 | 10518 |
MAN LION´S COACH C 440 | 01.06- | 324 | 441 | 10518 |
MAN LION´S COACH C 440 | 05.07-12.14 | 324 | 441 | 12419 |
MAN LION´S COACH C 440, L 440 | 10.15- | 323 | 439 | 12419 |
MAN LION´S COACH C 460 | 10.16- | 338 | 460 | 12419 |
MAN LION´S COACH C 470 | 08.19- | 346 | 470 | 12419 |
MAN LION´S COACH C 480 | 03.06-10.09 | 353 | 480 | 12419 |
MAN LION´S COACH C 480, L 480 | 10.15- | 353 | 480 | 12419 |
MAN LION´S COACH C 500 | 10.16- | 368 | 500 | 12419 |
MAN LION´S COACH C 510 | 08.19- | 375 | 510 | 12419 |
MAN LION´S COACH L 460 | 10.16- | 338 | 460 | 12419 |
MAN LION´S COACH L 470 | 08.19- | 346 | 470 | 12419 |
MAN LION´S COACH L 500 | 10.16- | 368 | 500 | 12419 |
MAN LION´S COACH L 510 | 08.19- | 375 | 510 | 12419 |
MAN LION´S COACH RH 463, RHC 464 | 01.00- | 338 | 460 | 12816 |
MAN LION´S COACH RHC 414 | 06.02- | 301 | 410 | 11967 |
MAN LION´S REGIO 310 | 06.03-10.09 | 228 | 310 | 11967 |
MAN LION´S REGIO 310 | 01.06-10.09 | 228 | 310 | 10518 |
MAN LION´S REGIO 320, C 320 | 01.15- | 235 | 320 | 10518 |
MAN LION´S REGIO 350 | 01.06-10.09 | 257 | 349 | 10518 |
MAN LION´S REGIO 360 | 06.03-10.09 | 265 | 360 | 11967 |
MAN LION´S REGIO 360, C 360 | 01.15- | 265 | 360 | 10518 |
MAN LION´S REGIO 400, C 400 | 01.15- | 294 | 400 | 10518 |
MAN LION´S REGIO L 320 | 01.15- | 235 | 320 | 10518 |
MAN LION´S REGIO L 360 | 01.15- | 265 | 360 | 10518 |
MAN LION´S REGIO L 400 | 01.15- | 294 | 400 | 10518 |
MAN R R 292, FR 292, FRH 292 | 05.85-01.93 | 213 | 290 | 11967 |
MAN SG SG 220 | 05.80-01.85 | 147 | 200 | 11413 |
MAN SG SG 220,SG 240 HÜ,SG 242 H | 05.80-01.86 | 177 | 241 | 11413 |
MAN SG SG 240 HÜ | 09.81-01.86 | 206 | 280 | 11413 |
MAN SR SR 240 | 10.75-06.83 | 177 | 241 | 11413 |
MAN SR SR 280,SR 280 H | 01.77-11.86 | 206 | 280 | 11413 |
MAN SR SR 321 H | 03.82-11.86 | 235 | 320 | 11413 |
MAN SÜ SÜ 240 | 10.75-01.86 | 177 | 241 | 11413 |
MAN SÜ SÜ 240 | 05.80-09.89 | 147 | 200 | 11413 |
MAN SÜ SÜ 240 | 11.82-01.86 | 206 | 280 | 11413 |
MAN SÜ SÜ 242 | 01.87-04.93 | 177 | 240 | 11967 |
MAN SÜ SÜ 272 | 04.93-05.95 | 198 | 270 | 9973 |
MAN SÜ SÜ 292 | 04.92-04.93 | 229 | 311 | 11967 |
MAN SÜ SÜ 322 | 05.95-06.97 | 235 | 320 | 9973 |
MAN ÜL ÜL 242 | 09.89-03.93 | 177 | 241 | 11967 |
MAN ÜL ÜL 272 | 03.93- | 198 | 270 | 9973 |
MAN ÜL ÜL 292 | 09.89-03.93 | 213 | 290 | 11967 |
MAN ÜL ÜL 312,ÜL 322 | 04.92-09.96 | 228 | 310 | 9973 |
MAZ Serie 200 203 | 01.05- | 205 | 279 | 6374 |
MAZ Serie 200 206 | 01.06- | 130 | 177 | 4249 |
MAZ Serie 200 226 | 05.07- | 130 | 177 | 4249 |
MAZ Serie 200 251 | 01.05- | 265 | 360 | 11967 |
MERCEDES-BENZ O 303 O 303 | 01.80-01.89 | 159 | 216 | 10964 |
MERCEDES-BENZ O 303 O 303 | 01.80-09.87 | 206 | 280 | 14618 |
MERCEDES-BENZ O 303 O 303 | 09.87-09.92 | 260 | 354 | 14618 |
MERCEDES-BENZ O 303 O 303 | 10.74-06.83 | 141 | 192 | 9570 |
MERCEDES-BENZ O 303 O 303 | 12.87-09.92 | 200 | 272 | 10964 |
MERCEDES-BENZ O 303 O 303 | 07.75-06.83 | 235 | 320 | 15950 |
MERCEDES-BENZ O 303 O 303 | 01.80-09.92 | 159 | 216 | 10964 |
MERCEDES-BENZ O 303 O 303 | 09.87-09.92 | 213 | 290 | 15078 |
MERCEDES-BENZ O 303 O 303 | 01.80-09.92 | 159 | 216 | 10964 |
MERCEDES-BENZ O 303 O 303 | 11.85-04.89 | 184 | 250 | 10964 |
MERCEDES-BENZ O 303 O 303 | 03.75-06.83 | 188 | 256 | 12763 |
MERCEDES-BENZ O 303 O 303 | 01.80-09.87 | 206 | 280 | 14618 |
MERCEDES-BENZ O 303 O 303 | 12.87-09.92 | 165 | 224 | 11309 |
MERCEDES-BENZ O 303 O 303 | 08.80-09.87 | 243 | 330 | 14618 |
MERCEDES-BENZ O 303 O 303 | 10.74-06.83 | 141 | 192 | 9570 |
MERCEDES-BENZ O 303 O 303 | 01.80-09.92 | 159 | 216 | 10964 |
MERCEDES-BENZ O 303 O 303 | 10.74-06.83 | 141 | 192 | 9570 |
MERCEDES-BENZ TOURINO (O 510) TOURINO | 10.03- | 205 | 279 | 6374 |
MERCEDES-BENZ TOURINO (O 510) TOURINO | 10.03- | 210 | 286 | 7201 |
MERCEDES-BENZ TOURINO (O 510) TOURINO | 10.03- | 180 | 245 | 6374 |
MERCEDES-BENZ UNIMOG U 216 | 05.13- | 115 | 156 | 5132 |
MERCEDES-BENZ UNIMOG U 218 | 05.13- | 130 | 177 | 5132 |
MERCEDES-BENZ UNIMOG U 318 | 05.13- | 130 | 177 | 5132 |
MERCEDES-BENZ UNIMOG U 423 | 05.13- | 170 | 231 | 5132 |
MERCEDES-BENZ UNIMOG U 423 L | 05.13- | 170 | 231 | 5132 |
MERCEDES-BENZ UNIMOG U 427, U 427 L | 05.13- | 200 | 272 | 7698 |
MERCEDES-BENZ UNIMOG U 430, U 430 L | 05.13- | 220 | 299 | 7698 |
MERCEDES-BENZ UNIMOG U 527, U 527 L | 05.13- | 200 | 272 | 7698 |
MERCEDES-BENZ UNIMOG U 530, U 530 L | 05.13- | 220 | 299 | 7698 |
NEOPLAN Jetliner N 213 | 09.90-09.92 | 243 | 330 | 12763 |
NEOPLAN Jetliner N 213 | 09.90-09.92 | 225 | 306 | 12763 |
NEOPLAN Jetliner N 214, N 216 | 09.90-09.93 | 272 | 370 | 11967 |
NEOPLAN Jetliner N 214, N 216 | 09.90-09.92 | 243 | 330 | 12763 |
NEOPLAN Jetliner N 214, N 216 | 09.92-09.93 | 280 | 381 | 11020 |
NEOPLAN Jetliner N 214, N 216 | 09.90-09.92 | 229 | 311 | 11967 |
NEOPLAN Jetliner N 214, N 216 | 09.90-09.92 | 225 | 306 | 12763 |
NEOPLAN Jetliner N 214, N 216 | 09.90-09.92 | 267 | 363 | 11020 |
NEOPLAN Jetliner N 214, N 216 | 09.92-09.93 | 295 | 401 | 11627 |
NEOPLAN Jetliner N 214, N 216 | 09.90-09.93 | 309 | 420 | 11967 |
NEOPLAN Jetliner N 214, N 216 | 09.90-09.93 | 228 | 310 | 11020 |
NEOPLAN Jetliner N 214, N 216 | 09.92-09.93 | 268 | 364 | 11627 |
NEOPLAN Jetliner N 216 | 09.90-09.93 | 184 | 250 | 14618 |
NEOPLAN Jetliner N 216 | 09.90-09.93 | 206 | 280 | 14618 |
NEOPLAN Jetliner N 216 | 09.90-09.92 | 243 | 330 | 12763 |
NEOPLAN Spaceliner N 117 | 09.90-09.92 | 243 | 330 | 12763 |
NEOPLAN Spaceliner N 117 | 09.90- | 228 | 310 | 11020 |
NEOPLAN Spaceliner N 117 | 09.92- | 268 | 364 | 11627 |
NEOPLAN Spaceliner N 117 | 09.90- | 309 | 420 | 11967 |
NEOPLAN Spaceliner N 117 | 09.92- | 280 | 381 | 11020 |
NEOPLAN Spaceliner N 117 | 09.90- | 272 | 370 | 11967 |
NEOPLAN Spaceliner N 117 | 09.90-09.92 | 225 | 306 | 12763 |
NEOPLAN Spaceliner N 117 | 09.90-09.93 | 267 | 363 | 11020 |
NEOPLAN Spaceliner N 117 | 09.92- | 295 | 401 | 11627 |
NEOPLAN Spaceliner N 117/3 | 09.90-09.93 | 267 | 363 | 11020 |
NEOPLAN Spaceliner N 117/3 | 09.92- | 295 | 401 | 11627 |
NEOPLAN Spaceliner N 117/3 | 09.92- | 268 | 364 | 11627 |
NEOPLAN Spaceliner N 117/3 | 09.92- | 309 | 420 | 11967 |
NEOPLAN Spaceliner N 117/3 | 09.92- | 280 | 381 | 11020 |
NEOPLAN Spaceliner N 117/3 | 09.92- | 272 | 370 | 11967 |
NEOPLAN Tourliner I N 2216 SHD | 01.03- | 301 | 410 | 11967 |
NEOPLAN Tourliner I N 2216 SHD | 06.06- | 324 | 440 | 10518 |
NEOPLAN Tourliner I N 2216 SHD | 01.03- | 338 | 460 | 12816 |
NEOPLAN Tourliner I N 2216 SHD | 06.06- | 294 | 400 | 10518 |
NEOPLAN Tourliner I N 2216 SHDL | 01.03- | 301 | 410 | 11967 |
NEOPLAN Tourliner I N 2216 SHDL | 06.06- | 324 | 440 | 10518 |
NEOPLAN Tourliner I N 2216 SHDL | 01.03- | 338 | 460 | 12816 |
NEOPLAN Trendliner N 3516 Ü | 09.04- | 301 | 410 | 11967 |
NEOPLAN Trendliner N 3516 Ü | 09.04- | 228 | 310 | 11967 |
NEOPLAN Trendliner N 3516 Ü | 09.04- | 265 | 360 | 11967 |
NEOPLAN Trendliner N 3516/3 ÜL | 09.04- | 301 | 410 | 11967 |
OTOKAR TERRITO U | 09.10- | 213 | 290 | 7146 |
RENAULT TRUCKS AGORA Agora | 01.96- | 186 | 253 | 9840 |
RENAULT TRUCKS AGORA Agora | 01.96- | 186 | 253 | 9840 |
RENAULT TRUCKS ARES Ares | 10.01-12.03 | 222 | 302 | 9839 |
RENAULT TRUCKS ARES Ares | 04.98-12.03 | 250 | 340 | 9839 |
RENAULT TRUCKS FR1 FR1 | 01.83- | 202 | 275 | 9839 |
RENAULT TRUCKS FR1 FR1 | 01.83- | 250 | 340 | 9839 |
RENAULT TRUCKS FR1 FR1 | 01.83- | 222 | 302 | 9839 |
RENAULT TRUCKS ILIADE FRH, GTX, GTXE, RTX, TX | 01.97- | 280 | 381 | 11123 |
RENAULT TRUCKS ILIADE GT, GTC, GTE | 04.98- | 250 | 340 | 9839 |
RENAULT TRUCKS R 312 | 01.87-01.96 | 187 | 254 | 9840 |
SCANIA IRIZAR CENTURY 380 | 09.06-12.09 | 279 | 379 | 11705 |
SCANIA IRIZAR CENTURY 380 | 03.06-12.09 | 279 | 379 | 11705 |
SCANIA IRIZAR CENTURY 400 | 07.09- | 294 | 400 | 12742 |
SCANIA IRIZAR CENTURY 400 | 07.09- | 294 | 400 | 12742 |
SCANIA IRIZAR CENTURY 420 | 05.04-12.06 | 309 | 420 | 11705 |
SCANIA IRIZAR CENTURY 420 | 05.04-12.06 | 309 | 420 | 11705 |
SCANIA IRIZAR CENTURY 440 | 07.09- | 324 | 441 | 12742 |
SCANIA IRIZAR CENTURY 480 | 03.06-12.09 | 353 | 480 | 11705 |
SCANIA IRIZAR CENTURY 480 | 07.08- | 353 | 480 | 11705 |
SETRA Series 200 SG 221 UL | 01.85- | 206 | 280 | 11413 |
SETRA Series 200 SG 221 UL | 01.85- | 177 | 241 | 11413 |
SETRA Series 300 S300N, S300NC | 09.91-02.02 | 177 | 241 | 11967 |
SOLARIS URBINO I Urbino 10 | 06.02-09.06 | 187 | 254 | 6690 |
SOLARIS URBINO I Urbino 12 | 06.02-09.06 | 187 | 254 | 6690 |
SOLARIS URBINO I Urbino 12 | 10.98-09.06 | 191 | 260 | 6871 |
SOLARIS URBINO I Urbino 12 | 10.98-09.06 | 183 | 249 | 9186 |
SOLARIS URBINO I Urbino 12 | 10.98-09.06 | 162 | 220 | 6871 |
SOLARIS URBINO I Urbino 15 | 10.98-09.06 | 191 | 260 | 6871 |
SOLARIS URBINO I Urbino 18 | 10.98-09.06 | 235 | 320 | 9186 |
SOLARIS URBINO I Urbino 18 | 06.99-09.06 | 257 | 350 | 11967 |
SOLARIS URBINO I Urbino 18 | 06.99-09.06 | 228 | 310 | 11967 |
SOLARIS URBINO I Urbino 9 | 10.98-09.06 | 114 | 155 | 4580 |
SOLARIS URBINO II Urbino 10 | 01.12-12.18 | 206 | 280 | 6690 |
SOLARIS URBINO II Urbino 12 | 01.12-12.18 | 210 | 286 | 10837 |
SOLARIS URBINO II Urbino 12 | 01.12-12.18 | 271 | 368 | 10837 |
SOLARIS URBINO II Urbino 12 | 01.12-12.18 | 240 | 326 | 10837 |
SOLARIS URBINO II Urbino 12 | 01.12-12.18 | 206 | 280 | 6690 |
SOLARIS URBINO II Urbino 12 | 01.12-12.18 | 239 | 325 | 8849 |
SOLARIS URBINO II Urbino 12 | 10.06-12.18 | 265 | 360 | 9186 |
SOLARIS URBINO II Urbino 12.9 | 12.13-12.18 | 210 | 286 | 10837 |
SOLARIS URBINO II Urbino 12.9 | 12.13-12.18 | 206 | 280 | 6690 |
SOLARIS URBINO II Urbino 12.9 | 12.13-12.18 | 271 | 368 | 10837 |
SOLARIS URBINO II Urbino 12.9 | 12.13-12.18 | 187 | 250 | 6690 |
SOLARIS URBINO II Urbino 12.9 | 12.13-12.18 | 240 | 326 | 10837 |
SOLARIS URBINO II Urbino 15 | 01.12-12.18 | 240 | 326 | 10837 |
SOLARIS URBINO II Urbino 15 | 01.12-12.18 | 239 | 325 | 8849 |
SOLARIS URBINO II Urbino 15 | 01.12-12.18 | 271 | 368 | 10837 |
SOLARIS URBINO II Urbino 18 | 01.12-12.18 | 271 | 368 | 10837 |
SOLARIS URBINO II Urbino 18 | 10.06-12.18 | 228 | 310 | 9186 |
SOLARIS URBINO II Urbino 18 | 01.12-12.18 | 239 | 325 | 8849 |
SOLARIS URBINO II Urbino 18 | 01.12-12.18 | 240 | 326 | 10837 |
SOLARIS URBINO II Urbino 18 | 10.06-12.18 | 265 | 360 | 9186 |
SOLARIS VACANZA Vacanza 12 | 10.05- | 300 | 408 | 12903 |
SOLARIS VACANZA Vacanza 12 | 10.03-12.06 | 315 | 428 | 12580 |
SOLARIS VACANZA Vacanza 12 | 06.02-12.06 | 250 | 340 | 12580 |
SOLARIS VACANZA Vacanza 12 | 06.02-12.06 | 280 | 381 | 12580 |
SOLARIS VACANZA Vacanza 13 | 10.05- | 300 | 408 | 12903 |
SOLARIS VACANZA Vacanza 13 | 10.03-12.06 | 315 | 428 | 12580 |
TEMSA AVENUE AVENUE LF | 09.10- | 228 | 310 | 9186 |
TEMSA AVENUE AVENUE LF | 10.08-12.14 | 210 | 286 | 6690 |
TEMSA AVENUE AVENUE LF | 09.13- | 250 | 340 | 8850 |
TEMSA AVENUE AVENUE LF | 09.10- | 184 | 247 | 6700 |
TEMSA AVENUE AVENUE LF CNG | 09.13- | 224 | 305 | 8849 |
TEMSA HD 12 | 01.15- | 320 | 435 | 10837 |
TEMSA HD 13 | 01.15- | 320 | 435 | 10837 |
TEMSA LD 13 | 03.14- | 271 | 368 | 10837 |
TEMSA LD 13 IC | 03.14- | 271 | 368 | 10837 |
TEMSA MARATON 12 | 08.15- | 320 | 435 | 10837 |
TEMSA MARATON 13 | 08.15- | 320 | 435 | 10837 |
TEMSA SAFARI SAFARI 12 HD, SAFARI 13 HD | 10.10- | 300 | 408 | 12903 |
TEMSA SAFIR PLUS SAFIR PLUS, SAFIR PLUS VIP | 10.09- | 300 | 408 | 12903 |
TEMSA SAFIR SAFIR, SAFIR VIP | 10.09- | 300 | 408 | 12903 |
TEMSA TOURMALIN TOURMALIN 12, TOURMALIN 13 | 10.06- | 228 | 310 | 9186 |
TEMSA TOURMALIN TOURMALIN 12, TOURMALIN 13 | 10.06- | 221 | 300 | 6690 |
VAN HOOL T-Serie T 911 | 10.05- | 265 | 360 | 10518 |
VAN HOOL T-Serie T 911 | 10.06- | 265 | 360 | 9186 |
VAN HOOL T-Serie T 915, T 916 | 10.05- | 294 | 400 | 10518 |
VAN HOOL T-Serie T 915, T 916 | 10.05- | 300 | 408 | 12903 |
VAN HOOL T-Serie T 916, T 917, T 918, T 919 | 10.05- | 353 | 480 | 12412 |
VAN HOOL T-Serie T 916, T 917, T 918, T 919 | 10.05- | 340 | 462 | 12903 |
VAN HOOL T-Serie T 917 | 10.05- | 324 | 440 | 12412 |
VAN HOOL TX TX15 ASTRONEF | 01.15- | 375 | 510 | 12903 |
VAN HOOL TX TX15 ASTRONEF | 01.15- | 340 | 462 | 12903 |
VDL Futura FHD2-122 | 09.10- | 265 | 360 | 9186 |
VDL Futura FHD2-122 | 09.10- | 300 | 408 | 12903 |
VDL Futura FHD2-129 | 09.10- | 300 | 408 | 12903 |
VDL Futura FHD2-129 | 09.10- | 265 | 360 | 9186 |
VDL Futura FHD2-131 | 09.10-10.15 | 300 | 408 | 12903 |
VDL Futura FHD2-139 | 09.10- | 340 | 462 | 12903 |
VDL Futura FHD2-148 | 09.10- | 340 | 462 | 12903 |
VDL Futura FMD2-148 | 06.16- | 320 | 435 | 10837 |
VOLVO 7700 7700 | 06.06- | 228 | 310 | 9364 |
VOLVO 7700 7700 | 06.06- | 191 | 260 | 9364 |
VOLVO 7700 7700 | 06.06- | 265 | 360 | 9364 |
VOLVO 7700 7700 | 06.06- | 191 | 260 | 9364 |
VOLVO 7700 7700 | 06.06- | 191 | 260 | 9364 |
VOLVO 7700 7700 | 06.06- | 265 | 360 | 9364 |
VOLVO 7700 7700 | 06.06- | 223 | 300 | 9364 |
VOLVO 7700 7700 | 06.06- | 191 | 260 | 9364 |
VOLVO 7700 7700 | 06.06- | 228 | 310 | 9364 |
VOLVO 7700 7700 | 06.06- | 223 | 300 | 9364 |
VOLVO 8700 8700 | 01.99- | 250 | 340 | 12130 |
VOLVO 8700 8700 | 01.99- | 250 | 340 | 12130 |
VOLVO 8700 8700 | 01.99- | 250 | 340 | 12130 |
Arvustused
Tooteülevaateid veel ei ole.