Generaatori pingeregulaator VR-VN001
19,00 €
1 laos
Kirjeldus
Generaatori pingeregulaator MOBILETRON VR-VN001
CARGO 235601 HITACHI 130021 AS-PL ARE9026S2 ARE9026 ARE9026S
| FORD | 1120211 |
| FORD | 1140135 |
| FORD | 1140696 |
| FORD | 1151212 |
| FORD | 1229421 |
| FORD | 1303447 |
| FORD | 1343649 |
| FORD | 1348870 |
| FORD | 1376696 |
| FORD | 1429689 |
| FORD | 1464756 |
| FORD | 1464779 |
| FORD | 1464784 |
| FORD | 1464785 |
| FORD | 1464787 |
| FORD | 1464788 |
| FORD | 1477856 |
| FORD | 1477859 |
| FORD | 1477972 |
| FORD | 1478187 |
| FORD | 1478324 |
| FORD | 1478608 |
| FORD | 1545138 |
| FORD | 1S7T10300AA |
| FORD | 1S7T10300BA |
| FORD | 1S7T10300BB |
| FORD | 1S7T10300BC |
| FORD | 1S7T10300BD |
| FORD | 1S7TAA |
| FORD | 1S7TBC |
| FORD | 1S7TBD |
| FORD | 1S7Z10346AA |
| FORD | 1S7Z10346AARM |
| FORD | 1S7Z10346BC |
| FORD | 1S7Z10346BCRM |
| FORD | 2S6T10300AC |
| FORD | 2T1U10300BB |
| FORD | 2T1U10300BC |
| FORD | 2T1U10300BD |
| FORD | 2T1U10300CA |
| FORD | 2T1U10300CB |
| FORD | 2T1U10300CC |
| FORD | 2T1U10300CD |
| FORD | 2T1U10300CE |
| FORD | 2T1U10300CF |
| FORD | 2T1U10300CG |
| FORD | 2T1UBB |
| FORD | 2T1UBC |
| FORD | 2T1UBD |
| FORD | 2T1UCA |
| FORD | 2T1UCB |
| FORD | 3S6T10300AA |
| FORD | 3S6T10300AB |
| FORD | 3S6TAA |
| FORD | 3S6TAB |
| FORD | 4371001 |
| FORD | 4374448 |
| FORD | 4531026 |
| FORD | 5128967 |
| FORD | 5S6Y10300AA |
| FORD | 5S6Y10300AB |
| FORD | 5S6Y10300AC |
| FORD | 5S6Y10300AD |
| FORD | 5S6YAA |
| FORD | 5S6YAB |
| FORD | 5S6YAC |
| FORD | 5S6YAD |
| MAZDA | Y40118300 |
| MAZDA | Y40118300A |
| MAZDA | Y40118300B |
| EAN | 4044079300216 |
| Car/Truck/Axle | Manufactured | KW | HP | cc3 |
| FORD FIESTA V (JH_, JD_) 1.4 TDCi | 11.01-06.08 | 50 | 68 | 1399 |
| FORD FIESTA V (JH_, JD_) ST150 | 03.05-06.08 | 110 | 150 | 1999 |
| FORD FIESTA V Van 1.4 TDCi | 10.03-12.10 | 50 | 68 | 1399 |
| FORD FOCUS II Saloon (DB_, FCH, DH) 2.0 | 04.05-07.11 | 107 | 145 | 1999 |
| FORD FUSION (JU_) 1.4 TDCi | 08.02-12.12 | 50 | 68 | 1399 |
| FORD MONDEO III (B5Y) 2.0 16V | 10.00-03.07 | 107 | 146 | 1999 |
| FORD MONDEO III (B5Y) 2.0 16V DI / TDDi / TDCi | 10.00-03.07 | 66 | 90 | 1998 |
| FORD MONDEO III (B5Y) 2.0 16V TDDi / TDCi | 10.00-03.07 | 85 | 115 | 1998 |
| FORD MONDEO III (B5Y) 2.0 TDCi | 10.01-03.07 | 96 | 130 | 1998 |
| FORD MONDEO III (B5Y) 2.2 TDCi | 09.04-03.07 | 114 | 155 | 2198 |
| FORD MONDEO III (B5Y) 2.2 TDCi | 09.04-03.07 | 110 | 150 | 2198 |
| FORD MONDEO III (B5Y) 2.5 V6 24V | 10.00-03.07 | 125 | 170 | 2495 |
| FORD MONDEO III Saloon (B4Y) 2.0 16V | 10.00-03.07 | 107 | 146 | 1999 |
| FORD MONDEO III Saloon (B4Y) 2.0 16V DI / TDDi / TDCi | 10.00-03.07 | 66 | 90 | 1998 |
| FORD MONDEO III Saloon (B4Y) 2.0 16V TDDi / TDCi | 10.00-03.07 | 85 | 115 | 1998 |
| FORD MONDEO III Saloon (B4Y) 2.0 TDCi | 10.01-03.07 | 96 | 130 | 1998 |
| FORD MONDEO III Saloon (B4Y) 2.2 TDCi | 09.04-03.07 | 114 | 155 | 2198 |
| FORD MONDEO III Saloon (B4Y) 2.2 TDCi | 09.04-03.07 | 110 | 150 | 2198 |
| FORD MONDEO III Saloon (B4Y) 2.5 V6 24V | 10.00-03.07 | 125 | 170 | 2495 |
| FORD MONDEO III Turnier (BWY) 2.0 16V | 10.00-03.07 | 107 | 146 | 1999 |
| FORD MONDEO III Turnier (BWY) 2.0 16V DI / TDDi / TDCi | 10.00-03.07 | 66 | 90 | 1998 |
| FORD MONDEO III Turnier (BWY) 2.0 16V TDDi / TDCi | 10.00-03.07 | 85 | 115 | 1998 |
| FORD MONDEO III Turnier (BWY) 2.0 TDCi | 10.01-03.07 | 96 | 130 | 1998 |
| FORD MONDEO III Turnier (BWY) 2.2 TDCi | 09.04-03.07 | 110 | 150 | 2198 |
| FORD MONDEO III Turnier (BWY) 2.2 TDCi | 09.04-03.07 | 114 | 155 | 2198 |
| FORD MONDEO III Turnier (BWY) 2.5 V6 24V | 10.00-03.07 | 125 | 170 | 2495 |
| FORD TOURNEO CONNECT 1.8 16V | 06.02-12.13 | 85 | 116 | 1796 |
| FORD TOURNEO CONNECT 1.8 TDCi | 06.02-12.13 | 66 | 90 | 1753 |
| FORD TOURNEO CONNECT 1.8 TDCi | 08.06-12.13 | 81 | 110 | 1753 |
| FORD TOURNEO CONNECT 1.8 TDCi /TDDi /DI | 06.02-12.13 | 55 | 75 | 1753 |
| FORD TRANSIT CONNECT (P65_, P70_, P80_) 1.8 16V | 06.02-12.13 | 85 | 116 | 1796 |
| FORD TRANSIT CONNECT (P65_, P70_, P80_) 1.8 Di | 06.02-12.13 | 55 | 75 | 1753 |
| FORD TRANSIT CONNECT (P65_, P70_, P80_) 1.8 TDCi | 08.06-12.13 | 81 | 110 | 1753 |
| FORD TRANSIT CONNECT (P65_, P70_, P80_) 1.8 TDCi | 06.02-12.13 | 66 | 90 | 1753 |
| JAGUAR X-TYPE I (X400) 2.0 D | 07.03-11.09 | 96 | 130 | 1998 |
| JAGUAR X-TYPE I (X400) 2.2 D | 10.05-11.09 | 114 | 155 | 2198 |
| JAGUAR X-TYPE I (X400) 2.2 D | 10.05-11.09 | 110 | 150 | 2198 |
| JAGUAR X-TYPE I (X400) 2.2 D | 01.07-11.09 | 107 | 146 | 2198 |
| JAGUAR X-TYPE I Estate (X400) 2.0 D | 02.04-12.09 | 96 | 130 | 1998 |
| JAGUAR X-TYPE I Estate (X400) 2.2 D | 10.05-12.09 | 110 | 150 | 2198 |
| JAGUAR X-TYPE I Estate (X400) 2.2 D | 01.07-12.09 | 107 | 146 | 2198 |
| JAGUAR X-TYPE I Estate (X400) 2.2 D | 10.05-12.09 | 114 | 155 | 2198 |
| MAZDA 2 (DY) 1.4 CD | 04.03-06.07 | 50 | 68 | 1399 |








ContiTech Hammasrihma komplekt Audi VW 2,5TDI 01.97-03.08
Süütejuhe küünlajuhe 100 cm.
Soonrihm 5PK1025 CONTITECH
Generaatori pingeregulaator VR-B254
Starteri tõmberelee 1658730 DAF