Generaatori pingeregulaator ARE0012
15,00 €
1 laos
Kirjeldus
Generaatori pingeregulaator ARE0012
FIAT 9949575
HITACHI 130583 130585 130586 2500583 2500585 2500586
MERCEDES-BENZ 0031541506
OPEL 1204289 9117942 9201135 93176380
Car/Truck/Axle | Manufactured | KW | HP | cc3 |
ALFA ROMEO 159 (939_) 1.9 JTDM 16V (939AXF1B, 939AXC1B) | 09.05-11.11 | 100 | 136 | 1910 |
ALFA ROMEO 159 (939_) 1.9 JTDM 8V (939AXE1B) | 09.05-11.11 | 88 | 120 | 1910 |
ALFA ROMEO 159 (939_) 1.9 JTDM 8V (939AXE1B, 939BXE1B, 939BX.. | 09.05-11.11 | 85 | 115 | 1910 |
ALFA ROMEO 159 (939_) 1.9 JTS (939AXA1B) | 09.05-11.11 | 118 | 160 | 1859 |
ALFA ROMEO 159 (939_) 2.2 JTS (939AXB1B, 939AXB11) | 09.05-11.11 | 136 | 185 | 2198 |
ALFA ROMEO 159 Sportwagon (939_) 1.9 JTDM 16V (939BXC1B) | 03.06-11.11 | 100 | 136 | 1910 |
ALFA ROMEO 159 Sportwagon (939_) 1.9 JTDM 8V (939BXE1B) | 03.06-11.11 | 88 | 120 | 1910 |
ALFA ROMEO 159 Sportwagon (939_) 1.9 JTS (939BXA1B) | 03.06-11.11 | 118 | 160 | 1859 |
ALFA ROMEO 159 Sportwagon (939_) 2.2 JTS (939BXB1B, 939BXB11.. | 03.06-11.11 | 136 | 185 | 2198 |
ALFA ROMEO MITO (955_) 1.3 MultiJet (955AXH1B, 955AXT1A) | 08.08-08.10 | 66 | 90 | 1248 |
ALFA ROMEO SPIDER (939_) 2.2 JTS (939EXB1B, 939EXB11) | 03.06-03.11 | 136 | 185 | 2198 |
CHEVROLET ZAFIRA (F75) 2.0 | 04.01-07.12 | 100 | 136 | 1998 |
FIAT 500 (312_) 1.3 D Multijet (312AXB1A) | 10.07- | 55 | 75 | 1248 |
FIAT 500 C (312_) 1.3 D Multijet (312CXB1A) | 09.09- | 55 | 75 | 1248 |
FIAT BRAVO II (198_) 1.9 D Multijet (198AXC1B) | 04.07-12.14 | 110 | 150 | 1910 |
FIAT CROMA (194_) 1.9 D Multijet | 06.05-12.11 | 85 | 115 | 1910 |
FIAT CROMA (194_) 1.9 D Multijet | 12.05-10.07 | 100 | 136 | 1910 |
FIAT CROMA (194_) 1.9 D Multijet (194AXB1B) | 06.05-12.11 | 88 | 120 | 1910 |
FIAT CROMA (194_) 1.9 D Multijet (194AXC1B, 194AXC12) | 06.05-12.11 | 110 | 150 | 1910 |
FIAT CROMA (194_) 2.2 16V | 06.05-12.10 | 108 | 147 | 2198 |
FIAT CROMA Estate Van (194_) 1.9 MJTD (194AXB1B) | 04.06-12.11 | 88 | 120 | 1910 |
FIAT DOBLO Box Body/MPV (223_) 1.3 D Multijet | 10.05-01.10 | 55 | 75 | 1248 |
FIAT DOBLO Box Body/MPV (223_) 1.3 JTD 16V | 05.04-12.06 | 51 | 70 | 1248 |
FIAT DOBLO Box Body/MPV (223_) 1.3 JTD 16V Multijet | 08.06- | 62 | 84 | 1248 |
FIAT DOBLO Bus (263_) 1.3 D Multijet (263AXC1A) | 02.10-12.23 | 66 | 90 | 1248 |
FIAT DOBLO Bus (263_) 1.3 D Multijet (263AXU1A, 263AYB1A) | 03.16-12.23 | 70 | 95 | 1248 |
FIAT DOBLO Cargo (263_) 1.3 D Multijet | 02.10-12.23 | 66 | 90 | 1248 |
FIAT DOBLO Cargo (263_) 1.3 D Multijet | 11.13-12.23 | 55 | 75 | 1248 |
FIAT DOBLO Cargo (263_) 1.3 D Multijet (263WXU1A, 263ZXU1A, .. | 03.16-12.23 | 70 | 95 | 1248 |
FIAT DOBLO Cargo (263_) 1.3 D Multijet (263ZXT1A, 263WXT1A, .. | 03.16-12.23 | 59 | 80 | 1248 |
FIAT DOBLO MPV (119_, 223_) 1.3 D Multijet | 10.05- | 62 | 84 | 1248 |
FIAT DOBLO MPV (119_, 223_) 1.3 JTD | 05.05- | 55 | 75 | 1248 |
FIAT DOBLO MPV (119_, 223_) 1.3 JTD 16V | 12.04-05.05 | 51 | 70 | 1248 |
FIAT DOBLO Platform/Chassis (263_) 1.3 D Multijet | 11.13-12.23 | 55 | 75 | 1248 |
FIAT DOBLO Platform/Chassis (263_) 1.3 D Multijet | 02.10-12.23 | 66 | 90 | 1248 |
FIAT DOBLO Platform/Chassis (263_) 1.3 D Multijet (263HXT1A,.. | 03.16-12.23 | 59 | 80 | 1248 |
FIAT DOBLO Platform/Chassis (263_) 1.3 D Multijet (263HXU1A,.. | 03.16-12.23 | 70 | 95 | 1248 |
FIAT DUCATO Bus (230_) 2.8 TDI | 10.97-04.02 | 90 | 122 | 2800 |
FIAT DUCATO Platform/Chassis (244_) 2.8 JTD | 11.03-07.06 | 90 | 122 | 2799 |
FIAT DUCATO Van (230_) 2.5 D | 03.94-04.02 | 62 | 84 | 2500 |
FIAT DUCATO Van (230_) 2.8 D | 05.98-04.02 | 64 | 87 | 2800 |
FIAT FIORINO Box Body/MPV (225_) 1.3 D Multijet | 07.09- | 70 | 95 | 1248 |
FIAT FIORINO Box Body/MPV (225_) 1.3 D Multijet (225BXD1A, 2.. | 11.07- | 55 | 75 | 1248 |
FIAT FIORINO MPV (225_) 1.3 JTD Multijet | 01.11- | 70 | 95 | 1248 |
FIAT FIORINO MPV (225_) 1.3 JTD Multijet (225BXB1A, 225BXB11.. | 11.07- | 55 | 75 | 1248 |
FIAT GRANDE PUNTO (199_) 1.3 D Multijet | 07.08- | 51 | 69 | 1248 |
FIAT GRANDE PUNTO (199_) 1.3 D Multijet | 10.05-06.13 | 55 | 75 | 1248 |
FIAT GRANDE PUNTO (199_) 1.3 D Multijet (199.AXD11, 199.AXD1.. | 10.05-12.10 | 66 | 90 | 1248 |
FIAT GRANDE PUNTO (199_) 1.9 D Multijet | 10.05- | 96 | 130 | 1910 |
FIAT GRANDE PUNTO (199_) 1.9 D Multijet | 06.06-12.09 | 85 | 116 | 1910 |
FIAT GRANDE PUNTO (199_) 1.9 D Multijet | 10.05- | 88 | 120 | 1910 |
FIAT GRANDE PUNTO Van (199_) 1.3 JTD Multijet (199CXC1A) | 02.06-06.13 | 55 | 75 | 1248 |
FIAT GRANDE PUNTO Van (199_) 1.3 JTD Multijet (199CXD1B) | 02.06-08.10 | 66 | 90 | 1248 |
FIAT IDEA (350_) 1.3 D Multijet | 01.04- | 51 | 70 | 1248 |
FIAT IDEA (350_) 1.3 D Multijet | 10.05- | 66 | 90 | 1248 |
FIAT IDEA Van (350_) JTD Multijet (350BXB1A) | 10.04-12.11 | 51 | 69 | 1248 |
FIAT IDEA Van (350_) JTD Multijet (350BXG1A) | 04.05-12.10 | 66 | 90 | 1248 |
FIAT LINEA (323_, 110_) 1.3 D Multijet (323AXB11, 323AXB1A) | 06.07- | 66 | 90 | 1248 |
FIAT LINEA (323_, 110_) 1.3 JTD Multijet (323AXB1A) | 10.06- | 63 | 86 | 1248 |
FIAT PALIO (178_, 171_, 371_) 1.0 | 04.96-10.03 | 45 | 61 | 994 |
FIAT PALIO (178_, 171_, 371_) 1.4 | 04.96-10.02 | 51 | 69 | 1372 |
FIAT PALIO (178_, 171_, 371_) 1.4 Cat | 04.96-08.01 | 51 | 69 | 1372 |
FIAT PANDA (169_) 1.3 D Multijet (169.AXC1A) | 09.03- | 51 | 70 | 1248 |
FIAT PANDA (169_) 1.3 D Multijet (169AXG1A, 169AXD1A) | 06.06-08.13 | 55 | 75 | 1248 |
FIAT PANDA (169_) 1.3 D Multijet 4×4 (169.AXC2A) | 10.04- | 51 | 70 | 1248 |
FIAT PANDA (169_) 1.3 JTD Multijet 4×4 (169AXG1A, 169AXG2A) | 09.10-08.13 | 55 | 75 | 1248 |
FIAT PANDA Hatchback Van (169_) 1.3 D Multijet | 03.04- | 51 | 70 | 1248 |
FIAT PANDA Hatchback Van (169_) 1.3 D Multijet | 01.06- | 55 | 75 | 1248 |
FIAT PANDA Hatchback Van (169_) 1.3 D Multijet 4×4 | 01.06- | 55 | 75 | 1248 |
FIAT PANDA Hatchback Van (169_) 1.3 D Multijet 4×4 | 10.04-12.06 | 51 | 70 | 1248 |
FIAT PUNTO (188_) 1.3 JTD 16V | 06.03-03.12 | 51 | 70 | 1248 |
FIAT PUNTO (199_) 1.3 D Multijet | 03.12- | 55 | 75 | 1248 |
FIAT PUNTO EVO (199_) 1.3 D Multijet | 07.08-02.12 | 51 | 69 | 1248 |
FIAT PUNTO EVO (199_) 1.3 D Multijet (199AXC1A, 199BXC1A, 19.. | 10.09-02.12 | 55 | 75 | 1248 |
FIAT PUNTO EVO (199_) 1.3 D Multijet (199AXD1B, 199AXD1A, 19.. | 10.09-02.12 | 66 | 90 | 1248 |
FIAT PUNTO EVO Hatchback Van (199_) 1.3 D Multijet (199.AXT1.. | 03.09-02.12 | 55 | 75 | 1248 |
FIAT PUNTO EVO Hatchback Van (199_) 1.3 D Multijet (199CXD1B.. | 03.09-02.12 | 66 | 90 | 1248 |
FIAT PUNTO Hatchback Van (188_) 1.3 JTD | 06.03-10.05 | 51 | 69 | 1248 |
FIAT PUNTO Hatchback Van (199_) 1.3 D Multijet | 04.08- | 55 | 75 | 1248 |
FIAT QUBO (225_) 1.3 D Multijet (225AXE1A, 225CXE1A, 225AXH1.. | 07.10- | 70 | 95 | 1248 |
FIAT QUBO (225_) 1.3 D Multijet (225CXB1A, 225AXB1A, 225CXB1.. | 02.08- | 55 | 75 | 1248 |
FIAT SIENA (178_, 172_, 372_) 1.4 | 04.96-12.09 | 51 | 69 | 1372 |
FIAT SIENA (178_, 172_, 372_) 1.4 Cat | 04.96-12.09 | 51 | 69 | 1372 |
FIAT STILO (192_) 1.9 D Multijet | 09.05-11.06 | 110 | 150 | 1910 |
FIAT STILO (192_) 1.9 JTD | 09.03-11.06 | 93 | 126 | 1910 |
FIAT STILO (192_) 1.9 JTD | 01.04-11.06 | 103 | 140 | 1910 |
FIAT STILO Multi Wagon (192_) 1.9 D Multijet (192DXT1B) | 09.05-08.08 | 110 | 150 | 1910 |
FIAT STILO Multi Wagon (192_) 1.9 JTD | 01.04-08.08 | 103 | 140 | 1910 |
FIAT STILO Multi Wagon (192_) 1.9 JTD | 09.03-08.08 | 93 | 126 | 1910 |
FIAT STILO VAN (192_) 1.9 JTD (192DXG1B) | 09.03-08.05 | 93 | 126 | 1910 |
FIAT STILO VAN (192_) 1.9 JTD (192DXG1B) | 02.04-08.08 | 100 | 136 | 1910 |
FIAT STILO VAN (192_) 1.9 JTD (192DXG1B) | 09.03-08.05 | 103 | 140 | 1910 |
FIAT STILO VAN (192_) 1.9 JTD (192DXT1B) | 09.05-08.08 | 110 | 150 | 1910 |
FIAT STRADA Pickup (178_, 278_) 1.3 D Multijet | 05.06- | 62 | 85 | 1248 |
FIAT STRADA Pickup (178_, 278_) 1.3 D Multijet (278AYR1A) | 10.10- | 70 | 95 | 1248 |
FIAT TIPO Saloon (356_, 357_) 1.3 D (356SXB1A, 356SXH1A, 356.. | 10.15-10.20 | 70 | 95 | 1248 |
IVECO DAILY III Platform/Chassis 35 S 13,35 C 13 | 05.99-04.06 | 92 | 125 | 2798 |
IVECO DAILY III Platform/Chassis 40 C 13 | 05.99-04.06 | 92 | 125 | 2798 |
IVECO DAILY III Platform/Chassis 50 C 13 | 05.99-04.06 | 92 | 125 | 2798 |
IVECO DAILY III Van 35 S 13 V,35 C 13 V | 05.99-07.07 | 92 | 125 | 2798 |
LANCIA MUSA (350_) 1.3 D Multijet (350.AXB11, 350.AXB1A) | 10.04-09.12 | 51 | 70 | 1248 |
LANCIA MUSA (350_) 1.3 D Multijet (350.AXG11, 350.AXG1A) | 09.06-09.12 | 66 | 90 | 1248 |
LANCIA YPSILON (843_) 1.3 D Multijet (843.AXE11, 843.AXE1A) | 09.06-12.11 | 66 | 90 | 1248 |
LANCIA YPSILON (843_) 1.3 D Multijet (843.AXF11, 843.AXF1A, .. | 09.06-12.11 | 55 | 75 | 1248 |
LANCIA YPSILON (843_) 1.3 D Multijet (843.AXH1A, 843.AXE1A) | 05.07-12.11 | 77 | 105 | 1248 |
LANCIA YPSILON (843_) 1.3 JTD (843.AXD11, 843.AXD1A) | 10.03-12.11 | 51 | 70 | 1248 |
MERCEDES-BENZ A-CLASS (W168) A 160 (168.033, 168.133) | 07.97-08.04 | 75 | 102 | 1598 |
OPEL AGILA (A) (H00) 1.0 (F68) | 08.03-12.07 | 44 | 60 | 998 |
OPEL AGILA (A) (H00) 1.0 12V (F68) | 09.00-12.07 | 43 | 58 | 973 |
OPEL AGILA (A) (H00) 1.2 16V (F68) | 09.00-12.07 | 55 | 75 | 1199 |
OPEL AGILA (A) (H00) 1.2 16V Twinport (F68) | 07.04-12.07 | 59 | 80 | 1229 |
OPEL ASTRA F CLASSIC Estate (T92) 1.4 i (F35, M35) | 01.98-01.05 | 44 | 60 | 1389 |
OPEL ASTRA F Convertible (T92) 1.4 i 16V | 01.96-03.01 | 66 | 90 | 1389 |
OPEL ASTRA F Convertible (T92) 1.4 Si | 05.93-03.01 | 60 | 82 | 1389 |
OPEL ASTRA F Convertible (T92) 1.6 i | 01.96-03.01 | 55 | 75 | 1598 |
OPEL ASTRA F Convertible (T92) 1.6 i | 03.93-08.96 | 52 | 71 | 1598 |
OPEL ASTRA F Convertible (T92) 1.8 i 16V | 11.94-03.01 | 85 | 116 | 1799 |
OPEL ASTRA F Convertible (T92) 2.0 i | 03.93-10.94 | 85 | 115 | 1998 |
OPEL ASTRA F Estate (T92) 1.4 (F35, M35) | 09.91-09.93 | 55 | 75 | 1389 |
OPEL ASTRA F Estate (T92) 1.4 (F35, M35) | 09.92-01.98 | 60 | 82 | 1389 |
OPEL ASTRA F Estate (T92) 1.4 i (F35, M35) | 09.91-01.98 | 44 | 60 | 1389 |
OPEL ASTRA F Estate (T92) 1.4 i 16V (F35, M35) | 02.96-01.98 | 66 | 90 | 1389 |
OPEL ASTRA F Estate (T92) 1.4 Si (F35, M35) | 03.92-01.98 | 60 | 82 | 1389 |
OPEL ASTRA F Estate (T92) 1.6 (F35, M35) | 09.95-01.98 | 55 | 75 | 1598 |
OPEL ASTRA F Estate (T92) 1.6 i (F35, M35) | 09.91-01.98 | 55 | 75 | 1598 |
OPEL ASTRA F Estate (T92) 1.6 i (F35, M35) | 05.93-07.96 | 52 | 71 | 1598 |
OPEL ASTRA F Estate (T92) 1.6 i 16V (F35, M35) | 08.94-01.98 | 74 | 100 | 1598 |
OPEL ASTRA F Estate (T92) 1.6 Si (F35, M35) | 03.92-12.94 | 74 | 101 | 1598 |
OPEL ASTRA F Estate (T92) 1.8 i (F35, M35) | 09.91-01.98 | 66 | 90 | 1796 |
OPEL ASTRA F Estate (T92) 1.8 i 16V (F35, M35) | 06.93-01.98 | 92 | 125 | 1799 |
OPEL ASTRA F Estate (T92) 1.8 i 16V (F35, M35) | 07.94-01.98 | 85 | 116 | 1799 |
OPEL ASTRA F Estate (T92) 2.0 i (F35, M35) | 09.91-07.94 | 85 | 115 | 1998 |
OPEL ASTRA F Estate (T92) 2.0 i 16V (F35, M35) | 03.93-01.98 | 110 | 150 | 1998 |
OPEL ASTRA F Estate (T92) 2.0 i 16V (F35, M35) | 02.95-01.98 | 100 | 136 | 1998 |
OPEL ASTRA F Estate Van (T92) 1.4 i (F70) | 10.91-01.99 | 44 | 60 | 1389 |
OPEL ASTRA F Estate Van (T92) 1.6 i (F70) | 02.93-07.96 | 52 | 71 | 1598 |
OPEL ASTRA F Estate Van (T92) 1.6 i (F70) | 03.92-12.94 | 74 | 101 | 1598 |
OPEL ASTRA F Estate Van (T92) 1.6 i (F70) | 10.91-02.98 | 55 | 75 | 1598 |
OPEL ASTRA F Estate Van (T92) 1.6 i 16V (F70) | 08.94-03.98 | 74 | 100 | 1598 |
OPEL ASTRA F Estate Van (T92) 1.8 i (F70) | 06.93-08.94 | 66 | 90 | 1796 |
OPEL ASTRA F Hatchback (T92) 1.4 (F08, M08, F68, M68) | 09.91-09.93 | 55 | 75 | 1389 |
OPEL ASTRA F Hatchback (T92) 1.4 (F08, M08, F68, M68) | 09.92-01.98 | 60 | 82 | 1389 |
OPEL ASTRA F Hatchback (T92) 1.4 i (F08, M08, F68, M68) | 09.91-01.98 | 44 | 60 | 1389 |
OPEL ASTRA F Hatchback (T92) 1.4 i 16V (F08, M08, F68, M68) | 09.96-02.98 | 66 | 90 | 1389 |
OPEL ASTRA F Hatchback (T92) 1.4 Si (F08, M08, F68, M68) | 03.92-01.98 | 60 | 82 | 1389 |
OPEL ASTRA F Hatchback (T92) 1.6 (F08, M08, F68, M68) | 09.95-01.98 | 55 | 75 | 1598 |
OPEL ASTRA F Hatchback (T92) 1.6 i (F08, M08, F68, M68) | 09.91-01.98 | 55 | 75 | 1598 |
OPEL ASTRA F Hatchback (T92) 1.6 i (F08, M08, F68, M68) | 05.93-07.96 | 52 | 71 | 1598 |
OPEL ASTRA F Hatchback (T92) 1.6 i 16V (F08, M08, F68, M68) | 08.94-01.98 | 74 | 100 | 1598 |
OPEL ASTRA F Hatchback (T92) 1.6 Si (F08, M08, F68, M68) | 03.92-12.94 | 74 | 101 | 1598 |
OPEL ASTRA F Hatchback (T92) 1.8 i (F08, M08, F68, M68) | 09.91-01.98 | 66 | 90 | 1796 |
OPEL ASTRA F Hatchback (T92) 1.8 i 16V (F08, M08, F68, M68) | 06.93-08.94 | 92 | 125 | 1799 |
OPEL ASTRA F Hatchback (T92) 1.8 i 16V (F08, M08, F68, M68) | 09.94-01.98 | 85 | 116 | 1799 |
OPEL ASTRA F Hatchback (T92) 2.0 GSI 16V (F08, M08, F68, M68.. | 09.91-01.98 | 110 | 150 | 1998 |
OPEL ASTRA F Hatchback (T92) 2.0 i (F08, M08, F68, M68) | 09.91-01.98 | 85 | 115 | 1998 |
OPEL ASTRA F Hatchback (T92) 2.0 i 16V (F08, M08, F68, M68) | 02.95-01.98 | 100 | 136 | 1998 |
OPEL ASTRA F Saloon (T92) 1.4 (F19, M19) | 09.92-09.98 | 60 | 82 | 1389 |
OPEL ASTRA F Saloon (T92) 1.4 (F19, M19) | 09.91-09.93 | 55 | 75 | 1389 |
OPEL ASTRA F Saloon (T92) 1.4 i (F19, M19) | 09.91-09.98 | 44 | 60 | 1389 |
OPEL ASTRA F Saloon (T92) 1.4 i 16V (F19, M19) | 02.96-09.98 | 66 | 90 | 1389 |
OPEL ASTRA F Saloon (T92) 1.4 Si (F19, M19) | 03.92-09.98 | 60 | 82 | 1389 |
OPEL ASTRA F Saloon (T92) 1.6 (F19, M19) | 09.95-09.98 | 55 | 75 | 1598 |
OPEL ASTRA F Saloon (T92) 1.6 i (F19, M19) | 03.92-09.98 | 55 | 75 | 1598 |
OPEL ASTRA F Saloon (T92) 1.6 i (F19, M19) | 05.93-07.96 | 52 | 71 | 1598 |
OPEL ASTRA F Saloon (T92) 1.6 i 16V (F19, M19) | 08.94-09.98 | 74 | 100 | 1598 |
OPEL ASTRA F Saloon (T92) 1.6 Si (F19, M19) | 05.92-12.94 | 74 | 100 | 1598 |
OPEL ASTRA F Saloon (T92) 1.8 i (F19, M19) | 03.92-09.98 | 66 | 90 | 1796 |
OPEL ASTRA F Saloon (T92) 1.8 i 16V (F19, M19) | 06.93-10.94 | 92 | 125 | 1799 |
OPEL ASTRA F Saloon (T92) 1.8 i 16V (F19, M19) | 11.94-09.98 | 85 | 116 | 1799 |
OPEL ASTRA F Saloon (T92) 1.8 i 16V (F19, M19) | 09.95-09.96 | 82 | 112 | 1796 |
OPEL ASTRA F Saloon (T92) 2.0 i (F19, M19) | 03.92-09.98 | 85 | 115 | 1998 |
OPEL ASTRA F Saloon (T92) 2.0 i 16V (F19, M19) | 02.95-09.98 | 100 | 136 | 1998 |
OPEL ASTRA G CLASSIC (T98) 1.4 16V (F08, F48) | 05.04-07.09 | 66 | 90 | 1389 |
OPEL ASTRA G CLASSIC (T98) 1.6 (F08, F48) | 03.06-06.08 | 76 | 103 | 1598 |
OPEL ASTRA G CLASSIC (T98) 1.6 16V (F08, F48) | 05.04-02.06 | 74 | 101 | 1598 |
OPEL ASTRA G CLASSIC Caravan (F35) 1.4 (F35) | 10.07-07.09 | 66 | 90 | 1364 |
OPEL ASTRA G CLASSIC Caravan (F35) 1.4 16V | 07.04-09.07 | 66 | 90 | 1389 |
OPEL ASTRA G CLASSIC Caravan (F35) 1.6 | 06.04-02.06 | 74 | 101 | 1598 |
OPEL ASTRA G CLASSIC Caravan (F35) 1.6 | 02.06-07.09 | 76 | 103 | 1598 |
OPEL ASTRA G CLASSIC Saloon (T98) 1.4 16V (F69) | 05.04-07.09 | 66 | 90 | 1389 |
OPEL ASTRA G CLASSIC Saloon (T98) 1.6 16V (F69) | 03.04-01.08 | 74 | 101 | 1598 |
OPEL ASTRA G Convertible (T98) 1.6 (F67) | 01.03-10.05 | 76 | 103 | 1598 |
OPEL ASTRA G Convertible (T98) 1.6 16V (F67) | 03.01-10.05 | 74 | 101 | 1598 |
OPEL ASTRA G Convertible (T98) 1.8 16V (F67) | 03.01-10.05 | 92 | 125 | 1796 |
OPEL ASTRA G Convertible (T98) 2.0 16V Turbo (F67) | 11.02-10.05 | 147 | 200 | 1998 |
OPEL ASTRA G Convertible (T98) 2.0 OPC (F67) | 03.02-10.05 | 141 | 192 | 1998 |
OPEL ASTRA G Coupe (T98) 1.6 16V (F07) | 03.00-05.05 | 74 | 101 | 1598 |
OPEL ASTRA G Coupe (T98) 1.6 16V (F07) | 03.00-05.05 | 76 | 103 | 1598 |
OPEL ASTRA G Coupe (T98) 1.8 16V (F07) | 03.00-10.00 | 85 | 116 | 1796 |
OPEL ASTRA G Coupe (T98) 1.8 16V (F07) | 09.00-05.05 | 92 | 125 | 1796 |
OPEL ASTRA G Coupe (T98) 2.0 16V Turbo (F07) | 11.02-05.05 | 147 | 200 | 1998 |
OPEL ASTRA G Coupe (T98) 2.0 16V Turbo (F07) | 08.01-05.05 | 141 | 192 | 1998 |
OPEL ASTRA G Coupe (T98) 2.0 16V Turbo (F07) | 09.00-08.01 | 140 | 190 | 1998 |
OPEL ASTRA G Estate (T98) 1.2 16V (F35) | 02.98-09.00 | 48 | 65 | 1199 |
OPEL ASTRA G Estate (T98) 1.2 16V (F35) | 09.00-07.04 | 55 | 75 | 1199 |
OPEL ASTRA G Estate (T98) 1.4 16V (F35) | 06.98-07.04 | 66 | 90 | 1389 |
OPEL ASTRA G Estate (T98) 1.6 (F35) | 02.98-09.00 | 55 | 75 | 1598 |
OPEL ASTRA G Estate (T98) 1.6 (F35) | 09.00-07.04 | 62 | 84 | 1598 |
OPEL ASTRA G Estate (T98) 1.6 (F35) | 12.02-05.04 | 76 | 103 | 1598 |
OPEL ASTRA G Estate (T98) 1.6 16V (F35) | 02.98-07.04 | 74 | 101 | 1598 |
OPEL ASTRA G Estate (T98) 1.6 CNG (F35) | 03.03-07.04 | 71 | 97 | 1598 |
OPEL ASTRA G Estate (T98) 1.7 TD (F35) | 02.98-08.00 | 50 | 68 | 1699 |
OPEL ASTRA G Estate (T98) 1.8 16V (F35) | 02.98-09.00 | 85 | 116 | 1796 |
OPEL ASTRA G Estate (T98) 1.8 16V (F35) | 09.00-07.04 | 92 | 125 | 1796 |
OPEL ASTRA G Estate (T98) 2.0 16V (F35) | 02.98-07.04 | 100 | 136 | 1998 |
OPEL ASTRA G Estate (T98) 2.0 DI (F35) | 02.98-07.04 | 60 | 82 | 1995 |
OPEL ASTRA G Estate (T98) 2.0 DTI 16V (F35) | 08.99-07.04 | 74 | 101 | 1995 |
OPEL ASTRA G Estate (T98) 2.0 OPC (F35) | 09.02-07.04 | 141 | 192 | 1998 |
OPEL ASTRA G Estate (T98) 2.0 OPC (F35) | 11.02-07.04 | 147 | 200 | 1998 |
OPEL ASTRA G Estate Van (F70) 1.2 (F70) | 09.98-08.00 | 48 | 65 | 1199 |
OPEL ASTRA G Estate Van (F70) 1.4 (F70) | 09.98-04.05 | 66 | 90 | 1389 |
OPEL ASTRA G Estate Van (F70) 1.6 (F70) | 02.04-11.04 | 76 | 103 | 1598 |
OPEL ASTRA G Estate Van (F70) 1.6 (F70) | 09.00-04.05 | 62 | 84 | 1598 |
OPEL ASTRA G Estate Van (F70) 1.6 (F70) | 09.98-01.04 | 74 | 101 | 1598 |
OPEL ASTRA G Estate Van (F70) 1.6 (F70) | 01.99-09.00 | 55 | 75 | 1598 |
OPEL ASTRA G Estate Van (F70) 1.7 TD (F70) | 01.99-04.05 | 50 | 68 | 1699 |
OPEL ASTRA G Estate Van (F70) 2.0 DI (F70) | 01.99-04.05 | 60 | 82 | 1995 |
OPEL ASTRA G Estate Van (F70) 2.0 DTI (F70) | 09.00-04.05 | 74 | 101 | 1995 |
OPEL ASTRA G Hatchback (T98) 1.2 16V (F08, F48) | 09.00-01.05 | 55 | 75 | 1199 |
OPEL ASTRA G Hatchback (T98) 1.2 16V (F08, F48) | 02.98-09.00 | 48 | 65 | 1199 |
OPEL ASTRA G Hatchback (T98) 1.4 (F08, F48) | 09.07-12.09 | 66 | 90 | 1364 |
OPEL ASTRA G Hatchback (T98) 1.4 16V (F08, F48) | 02.98-01.05 | 66 | 90 | 1389 |
OPEL ASTRA G Hatchback (T98) 1.6 (F08, F48) | 02.98-09.00 | 55 | 75 | 1598 |
OPEL ASTRA G Hatchback (T98) 1.6 (F08, F48) | 11.02-01.05 | 76 | 103 | 1598 |
OPEL ASTRA G Hatchback (T98) 1.6 (F08, F48) | 09.00-01.05 | 62 | 84 | 1598 |
OPEL ASTRA G Hatchback (T98) 1.6 16V (F08, F48) | 02.98-01.05 | 74 | 101 | 1598 |
OPEL ASTRA G Hatchback (T98) 1.7 TD (F08, F48) | 02.98-08.00 | 50 | 68 | 1699 |
OPEL ASTRA G Hatchback (T98) 1.8 16V (F08, F48) | 02.98-09.00 | 85 | 116 | 1796 |
OPEL ASTRA G Hatchback (T98) 1.8 16V (F08, F48) | 09.00-01.05 | 92 | 125 | 1796 |
OPEL ASTRA G Hatchback (T98) 2.0 16V (F08, F48) | 02.98-01.05 | 100 | 136 | 1998 |
OPEL ASTRA G Hatchback (T98) 2.0 16V OPC (F08, F48) | 11.99-09.02 | 118 | 160 | 1998 |
OPEL ASTRA G Hatchback (T98) 2.0 DI (F08, F48) | 02.98-01.05 | 60 | 82 | 1995 |
OPEL ASTRA G Hatchback (T98) 2.0 DTI 16V (F08, F48) | 08.99-01.05 | 74 | 101 | 1995 |
OPEL ASTRA G Hatchback (T98) 2.0 OPC (F08, F48) | 11.02-01.05 | 147 | 200 | 1998 |
OPEL ASTRA G Hatchback (T98) 2.0 OPC (F08, F48) | 09.02-01.05 | 141 | 192 | 1998 |
OPEL ASTRA G Saloon (T98) 1.2 16V (F69) | 09.00-01.05 | 55 | 75 | 1199 |
OPEL ASTRA G Saloon (T98) 1.2 16V (F69) | 09.98-09.00 | 48 | 65 | 1199 |
OPEL ASTRA G Saloon (T98) 1.4 (F69) | 09.07-12.09 | 66 | 90 | 1364 |
OPEL ASTRA G Saloon (T98) 1.4 16V (F69) | 09.98-01.05 | 66 | 90 | 1389 |
OPEL ASTRA G Saloon (T98) 1.6 (F69) | 09.98-09.00 | 55 | 75 | 1598 |
OPEL ASTRA G Saloon (T98) 1.6 (F69) | 09.00-01.05 | 62 | 84 | 1598 |
OPEL ASTRA G Saloon (T98) 1.6 (F69) | 12.02-12.09 | 76 | 103 | 1598 |
