BREMBO piduriketaste komplekt Citroen Peugeot
35,00 €
2 laos
Kirjeldus
BREMBO High Perfomance piduriketaste komplekt Esi.
Piduriketas Esiosa Parem/Vasak sobib: CITROEN BERLINGO, BERLINGO/MINIVAN, BX, XANTIA, XSARA, XSARA PICASSO, ZX; PEUGEOT 206, 305 II, 306, 405 I, 405 II, PARTNER 1.1-Electric 10.82-12.15
| Car/Truck/Axle | Manufactured | KW | HP | cc3 |
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.1 i (M.. | 07.96-03.08 | 44 | 60 | 1124 |
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.4 BiFu.. | 07.96-10.02 | 55 | 75 | 1360 |
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.4 i (M.. | 07.96-12.11 | 55 | 75 | 1360 |
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.4 i bi.. | 04.03-10.05 | 55 | 75 | 1360 |
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 16V .. | 10.00-03.08 | 80 | 109 | 1587 |
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 HDI .. | 11.09-12.10 | 68 | 92 | 1560 |
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.8 D (M.. | 07.96-10.02 | 43 | 59 | 1769 |
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.8 i | 05.98-10.02 | 66 | 90 | 1761 |
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.9 D (M.. | 07.96-12.03 | 51 | 70 | 1905 |
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.9 D 70.. | 04.99-12.11 | 51 | 69 | 1868 |
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.9 D 70.. | 07.98-03.06 | 51 | 69 | 1868 |
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 2.0 HDI .. | 12.99-12.11 | 66 | 90 | 1997 |
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 2.0 HDI .. | 11.00-10.05 | 66 | 90 | 1997 |
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.1 .. | 07.96-05.08 | 44 | 60 | 1124 |
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.4 .. | 07.96-12.11 | 55 | 75 | 1360 |
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.4 .. | 04.03-10.08 | 55 | 75 | 1360 |
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 .. | 10.00-12.11 | 80 | 109 | 1587 |
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.8 .. | 07.98-10.02 | 43 | 58 | 1769 |
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.8 .. | 05.97-10.02 | 66 | 90 | 1761 |
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.8 .. | 04.97-10.01 | 66 | 90 | 1761 |
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.9 .. | 07.96-12.03 | 50 | 68 | 1905 |
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.9 .. | 07.98-10.05 | 51 | 70 | 1868 |
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.9 .. | 07.98-10.05 | 51 | 69 | 1868 |
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 2.0 .. | 12.99-10.05 | 66 | 90 | 1997 |
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) elec.. | 01.00-10.02 | 16 | 22 | – |
| CITROËN BX (XB-_) 19 GTi 16V | 09.87-12.88 | 116 | 158 | 1905 |
| CITROËN BX (XB-_) 19 GTi 16V | 03.88-02.93 | 108 | 147 | 1905 |
| CITROËN XANTIA (X1_, X2_) 1.6 i | 03.93-03.01 | 65 | 88 | 1580 |
| CITROËN XANTIA (X1_, X2_) 1.8 i | 03.93-01.98 | 74 | 101 | 1761 |
| CITROËN XANTIA (X1_, X2_) 1.8 i | 04.97-04.03 | 66 | 90 | 1761 |
| CITROËN XANTIA (X1_, X2_) 1.8 i 16V | 06.95-12.01 | 81 | 110 | 1761 |
| CITROËN XANTIA (X1_, X2_) 1.9 D | 06.94-01.98 | 51 | 69 | 1905 |
| CITROËN XANTIA (X1_, X2_) 1.9 D | 06.94-01.98 | 50 | 68 | 1905 |
| CITROËN XANTIA (X1_, X2_) 1.9 SD | 02.96-04.03 | 55 | 75 | 1905 |
| CITROËN XANTIA (X1_, X2_) 1.9 Turbo D | 05.93-04.03 | 66 | 90 | 1905 |
| CITROËN XANTIA (X1_, X2_) 2.0 HDI 90 | 03.99-04.03 | 66 | 90 | 1997 |
| CITROËN XANTIA (X1_, X2_) 2.0 i | 03.93-04.03 | 89 | 121 | 1998 |
| CITROËN XANTIA Break (X1_, X2_) 1.8 i | 04.97-04.03 | 66 | 90 | 1761 |
| CITROËN XANTIA Break (X1_, X2_) 1.8 i | 06.95-01.98 | 74 | 101 | 1761 |
| CITROËN XANTIA Break (X1_, X2_) 1.8 i 16V | 06.95-04.03 | 81 | 110 | 1761 |
| CITROËN XANTIA Break (X1_, X2_) 1.9 SD | 04.97-04.03 | 55 | 75 | 1905 |
| CITROËN XSARA (N1) 1.8 BiFuel | 07.97-08.00 | 82 | 111 | 1761 |
| CITROËN XSARA (N1) 1.8 i 16V | 04.97-09.00 | 81 | 110 | 1761 |
| CITROËN XSARA (N1) 1.8 i Aut. | 04.97-09.00 | 74 | 101 | 1761 |
| CITROËN XSARA (N1) 2.0 16V | 07.98-09.00 | 97 | 132 | 1998 |
| CITROËN XSARA (N1) 2.0 HDi 90 | 02.99-03.05 | 66 | 90 | 1997 |
| CITROËN XSARA Break (N2) 1.4 i | 10.97-08.05 | 55 | 75 | 1360 |
| CITROËN XSARA Break (N2) 1.4 LPG | 05.98-08.00 | 55 | 75 | 1360 |
| CITROËN XSARA Break (N2) 1.5 D | 10.97-09.00 | 42 | 57 | 1527 |
| CITROËN XSARA Break (N2) 1.6 i | 10.97-09.00 | 65 | 88 | 1587 |
| CITROËN XSARA Break (N2) 1.8 D | 10.97-09.00 | 43 | 58 | 1769 |
| CITROËN XSARA Break (N2) 1.8 i | 10.97-09.00 | 66 | 90 | 1761 |
| CITROËN XSARA Break (N2) 1.8 i 16V | 10.97-09.00 | 81 | 110 | 1761 |
| CITROËN XSARA Break (N2) 1.8 i Aut. | 10.97-09.00 | 74 | 101 | 1761 |
| CITROËN XSARA Break (N2) 1.8 LPG | 05.98-08.00 | 81 | 110 | 1761 |
| CITROËN XSARA Break (N2) 1.9 D | 07.98-08.05 | 51 | 70 | 1868 |
| CITROËN XSARA Break (N2) 1.9 D | 10.97-09.00 | 50 | 68 | 1905 |
| CITROËN XSARA Break (N2) 1.9 D | 01.98-09.00 | 55 | 75 | 1905 |
| CITROËN XSARA Break (N2) 1.9 TD | 10.97-09.00 | 66 | 90 | 1905 |
| CITROËN XSARA Break (N2) 2.0 16V | 07.98-09.00 | 97 | 132 | 1998 |
| CITROËN XSARA Break (N2) 2.0 HDI 90 | 02.99-08.05 | 66 | 90 | 1997 |
| CITROËN XSARA Coupe (N0) 1.8 i | 02.98-09.00 | 74 | 101 | 1761 |
| CITROËN XSARA Coupe (N0) 1.8 i 16V | 02.98-09.00 | 81 | 110 | 1761 |
| CITROËN XSARA Coupe (N0) 1.8 LPG | 01.98-08.00 | 82 | 112 | 1761 |
| CITROËN XSARA Coupe (N0) 2.0 HDI 90 | 02.99-03.05 | 66 | 90 | 1997 |
| CITROËN XSARA Estate Van 1.9 D | 06.99-08.05 | 51 | 69 | 1868 |
| CITROËN XSARA Hatchback Van (N3_) 1.4 | 05.98-10.04 | 55 | 75 | 1360 |
| CITROËN XSARA PICASSO (N68) 1.6 | 12.99-09.01 | 65 | 88 | 1587 |
| CITROËN XSARA PICASSO (N68) 1.6 | 06.02-08.05 | 67 | 91 | 1587 |
| CITROËN XSARA PICASSO (N68) 1.6 | 12.99-12.10 | 70 | 95 | 1587 |
| CITROËN XSARA PICASSO (N68) 1.6 16V | 06.05-09.06 | 81 | 110 | 1587 |
| CITROËN XSARA PICASSO (N68) 1.6 16V | 09.05-12.11 | 80 | 109 | 1587 |
| CITROËN XSARA PICASSO (N68) 1.6 Chrono | 04.01-10.04 | 74 | 101 | 1587 |
| CITROËN XSARA PICASSO (N68) 1.6 HDi | 09.05-12.11 | 66 | 90 | 1560 |
| CITROËN XSARA PICASSO (N68) 1.6 HDi | 05.04-12.11 | 80 | 109 | 1560 |
| CITROËN XSARA PICASSO (N68) 1.8 16V | 02.00-08.05 | 85 | 115 | 1749 |
| CITROËN XSARA PICASSO (N68) 2.0 16V | 01.03-06.12 | 100 | 136 | 1997 |
| CITROËN XSARA PICASSO (N68) 2.0 16V | 12.99-11.11 | 101 | 138 | 1997 |
| CITROËN XSARA PICASSO (N68) 2.0 HDi | 12.99-12.11 | 66 | 90 | 1997 |
| CITROËN ZX (N2) 2.0 | 09.96-10.97 | 122 | 166 | 1998 |
| CITROËN ZX (N2) 2.0 i 16V | 06.94-06.97 | 110 | 150 | 1998 |
| CITROËN ZX (N2) 2.0 i 16V | 05.96-06.97 | 120 | 163 | 1998 |
| CITROËN ZX (N2) 2.0 i 16V | 07.92-10.94 | 112 | 152 | 1998 |
| PEUGEOT 206 CC (2D) 1.6 16V (2DNFUF, 2DNFUR) | 09.00-12.07 | 80 | 109 | 1587 |
| PEUGEOT 206 CC (2D) 2.0 S16 | 09.00-12.07 | 100 | 136 | 1997 |
| PEUGEOT 206 Hatchback (2A/C) 1.6 16V | 07.00-04.09 | 80 | 109 | 1587 |
| PEUGEOT 206 Hatchback (2A/C) 1.6 16V | 06.01-04.09 | 79 | 107 | 1587 |
| PEUGEOT 206 Hatchback (2A/C) 2.0 HDI 90 | 12.99-09.09 | 66 | 90 | 1997 |
| PEUGEOT 206 Hatchback (2A/C) 2.0 S16 | 04.99-10.00 | 99 | 135 | 1997 |
| PEUGEOT 206 Hatchback (2A/C) 2.0 S16 | 06.99-12.07 | 100 | 136 | 1997 |
| PEUGEOT 305 II (581M) 1.6 | 10.82-06.84 | 71 | 97 | 1580 |
| PEUGEOT 305 II (581M) 1.6 | 10.82-06.88 | 69 | 94 | 1580 |
| PEUGEOT 305 II (581M) 1.9 | 11.86-12.88 | 72 | 98 | 1905 |
| PEUGEOT 305 II (581M) 1.9 | 10.82-08.85 | 75 | 102 | 1905 |
| PEUGEOT 305 II Break (581E) 1.6 | 09.83-06.84 | 71 | 97 | 1580 |
| PEUGEOT 305 II Break (581E) 1.9 | 11.86-12.88 | 72 | 98 | 1905 |
| PEUGEOT 305 II Break (581E) 1.9 | 09.84-10.87 | 75 | 102 | 1905 |
| PEUGEOT 306 (7B, N3, N5) 1.4 SL | 06.94-05.01 | 55 | 75 | 1360 |
| PEUGEOT 306 (7B, N3, N5) 1.6 | 10.00-05.01 | 72 | 98 | 1587 |
| PEUGEOT 306 (7B, N3, N5) 1.8 | 06.94-05.01 | 74 | 101 | 1761 |
| PEUGEOT 306 (7B, N3, N5) 1.8 16V | 03.97-05.01 | 81 | 110 | 1761 |
| PEUGEOT 306 (7B, N3, N5) 2.0 | 03.97-05.01 | 97 | 132 | 1998 |
| PEUGEOT 306 (7B, N3, N5) 2.0 HDI 90 | 06.99-12.01 | 66 | 90 | 1997 |
| PEUGEOT 306 (7B, N3, N5) 2.0 S16 | 06.94-05.01 | 110 | 150 | 1998 |
| PEUGEOT 306 (7B, N3, N5) 2.0 S16 | 06.94-05.01 | 112 | 152 | 1998 |
| PEUGEOT 306 (7B, N3, N5) 2.0 ST | 07.94-05.01 | 89 | 121 | 1998 |
| PEUGEOT 306 Break (7E, N3, N5) 1.4 | 03.97-04.02 | 55 | 75 | 1360 |
| PEUGEOT 306 Break (7E, N3, N5) 1.6 | 03.97-10.00 | 65 | 89 | 1587 |
| PEUGEOT 306 Break (7E, N3, N5) 1.6 | 10.00-04.02 | 72 | 98 | 1587 |
| PEUGEOT 306 Break (7E, N3, N5) 1.8 | 03.97-04.02 | 74 | 101 | 1761 |
| PEUGEOT 306 Break (7E, N3, N5) 1.8 16V | 03.97-04.02 | 81 | 110 | 1761 |
| PEUGEOT 306 Break (7E, N3, N5) 1.9 D | 03.97-04.02 | 50 | 68 | 1905 |
| PEUGEOT 306 Break (7E, N3, N5) 1.9 D | 05.97-05.99 | 51 | 69 | 1905 |
| PEUGEOT 306 Break (7E, N3, N5) 1.9 D | 09.98-04.02 | 51 | 69 | 1868 |
| PEUGEOT 306 Break (7E, N3, N5) 1.9 D | 03.98-04.02 | 55 | 75 | 1905 |
| PEUGEOT 306 Break (7E, N3, N5) 1.9 TD | 02.97-04.02 | 66 | 90 | 1905 |
| PEUGEOT 306 Break (7E, N3, N5) 2.0 | 03.97-04.02 | 97 | 132 | 1998 |
| PEUGEOT 306 Break (7E, N3, N5) 2.0 HDI 90 | 06.99-04.02 | 66 | 90 | 1997 |
| PEUGEOT 306 Convertible (7D, N3, N5) 1.6 | 10.00-04.02 | 72 | 98 | 1587 |
| PEUGEOT 306 Convertible (7D, N3, N5) 1.6 | 04.96-10.00 | 65 | 89 | 1587 |
| PEUGEOT 306 Convertible (7D, N3, N5) 1.8 | 05.97-04.99 | 74 | 101 | 1761 |
| PEUGEOT 306 Convertible (7D, N3, N5) 1.8 16V | 05.97-04.02 | 81 | 110 | 1761 |
| PEUGEOT 306 Convertible (7D, N3, N5) 2.0 | 03.94-04.02 | 89 | 121 | 1998 |
| PEUGEOT 306 Convertible (7D, N3, N5) 2.0 16V | 03.97-04.02 | 99 | 135 | 1998 |
| PEUGEOT 306 Convertible (7D, N3, N5) 2.0 16V | 03.97-04.02 | 97 | 132 | 1998 |
| PEUGEOT 306 Estate Van (N_, 7_) 1.4 | 03.96-07.01 | 55 | 75 | 1360 |
| PEUGEOT 306 Estate Van (N_, 7_) 1.9 D | 05.97-05.99 | 50 | 68 | 1905 |
| PEUGEOT 306 Estate Van (N_, 7_) 1.9 D | 02.99-08.02 | 51 | 69 | 1868 |
| PEUGEOT 306 Estate Van (N_, 7_) 1.9 STD | 02.94-05.99 | 51 | 69 | 1905 |
| PEUGEOT 306 Estate Van (N_, 7_) 2.0 HDi | 08.98-06.00 | 66 | 90 | 1997 |
| PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 1.4 | 04.93-07.01 | 55 | 75 | 1360 |
| PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 1.6 | 10.00-05.01 | 72 | 98 | 1587 |
| PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 1.6 | 05.93-10.00 | 65 | 89 | 1587 |
| PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 1.8 | 05.93-05.01 | 74 | 101 | 1761 |
| PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 1.8 16V | 03.97-05.01 | 81 | 110 | 1761 |
| PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 1.9 D | 09.98-05.01 | 51 | 69 | 1868 |
| PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 1.9 D | 06.94-05.01 | 50 | 68 | 1905 |
| PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 1.9 D | 03.98-05.01 | 55 | 75 | 1905 |
| PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 1.9 D | 01.93-12.97 | 68 | 92 | 1905 |
| PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 1.9 D | 04.93-05.99 | 51 | 69 | 1905 |
| PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 1.9 DT | 05.93-05.01 | 66 | 90 | 1905 |
| PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 2.0 16V | 03.97-06.00 | 99 | 135 | 1998 |
| PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 2.0 16V | 03.97-05.01 | 97 | 132 | 1998 |
| PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 2.0 HDI 90 | 06.99-12.02 | 66 | 90 | 1997 |
| PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 2.0 S16 | 06.94-05.01 | 110 | 150 | 1998 |
| PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 2.0 S16 | 05.93-05.01 | 112 | 152 | 1998 |
| PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 2.0 XSi | 05.93-05.01 | 89 | 121 | 1998 |
| PEUGEOT 306 Hatchback Van 1.1 | 07.93-12.94 | 44 | 60 | 1124 |
| PEUGEOT 306 Hatchback Van 1.4 | 03.96-07.01 | 55 | 75 | 1360 |
| PEUGEOT 306 Hatchback Van 1.9 D | 05.97-05.99 | 50 | 68 | 1905 |
| PEUGEOT 306 Hatchback Van 1.9 D | 02.99-08.01 | 51 | 69 | 1868 |
| PEUGEOT 306 Hatchback Van 1.9 STD | 02.94-10.95 | 51 | 69 | 1905 |
| PEUGEOT 405 I (15B) 1.4 | 06.87-07.92 | 50 | 68 | 1360 |
| PEUGEOT 405 I (15B) 1.4 | 01.87-07.92 | 47 | 64 | 1360 |
| PEUGEOT 405 I (15B) 1.6 | 07.87-12.92 | 53 | 72 | 1580 |
| PEUGEOT 405 I (15B) 1.6 | 01.87-12.92 | 69 | 94 | 1580 |
| PEUGEOT 405 I (15B) 1.6 | 07.87-06.88 | 55 | 75 | 1580 |
| PEUGEOT 405 I (15B) 1.6 | 10.89-12.92 | 66 | 90 | 1580 |
| PEUGEOT 405 I (15B) 1.6 | 07.87-12.92 | 65 | 88 | 1580 |
| PEUGEOT 405 I (15B) 1.6 4×4 | 04.88-07.92 | 65 | 88 | 1580 |
| PEUGEOT 405 I (15B) 1.8 D 4×4 | 10.87-07.92 | 66 | 90 | 1769 |
| PEUGEOT 405 I (15B) 1.8 Turbo Diesel | 03.88-12.92 | 66 | 90 | 1769 |
| PEUGEOT 405 I (15B) 1.9 | 06.87-07.92 | 80 | 109 | 1905 |
| PEUGEOT 405 I (15B) 1.9 | 06.87-07.92 | 88 | 120 | 1905 |
| PEUGEOT 405 I (15B) 1.9 | 07.87-12.92 | 70 | 95 | 1905 |
| PEUGEOT 405 I (15B) 1.9 | 01.89-12.92 | 90 | 122 | 1905 |
| PEUGEOT 405 I (15B) 1.9 | 06.87-07.92 | 72 | 98 | 1905 |
| PEUGEOT 405 I (15B) 1.9 | 07.87-12.93 | 93 | 126 | 1905 |
| PEUGEOT 405 I (15B) 1.9 4×4 | 07.88-12.92 | 80 | 109 | 1905 |
| PEUGEOT 405 I (15B) 1.9 4×4 | 06.87-07.92 | 116 | 158 | 1905 |
| PEUGEOT 405 I (15B) 1.9 Diesel | 03.88-12.92 | 51 | 69 | 1905 |
| PEUGEOT 405 I (15B) 1.9 Diesel | 07.88-09.92 | 47 | 64 | 1905 |
| PEUGEOT 405 I (15B) 1.9 Injection | 07.87-12.92 | 77 | 105 | 1905 |
| PEUGEOT 405 I (15B) 1.9 Injection 4×4 | 06.87-07.92 | 77 | 105 | 1905 |
| PEUGEOT 405 I (15B) 1.9 Sport MI-16 | 06.87-07.92 | 108 | 147 | 1905 |
| PEUGEOT 405 I (15B) 1.9 Sport MI-16 | 07.87-11.92 | 116 | 158 | 1905 |
| PEUGEOT 405 I (15B) 1.9 SPort MI-16 4×4 | 06.87-07.92 | 108 | 147 | 1905 |
| PEUGEOT 405 I Break (15E) 1.4 | 05.88-07.92 | 47 | 64 | 1360 |
| PEUGEOT 405 I Break (15E) 1.6 | 10.88-08.92 | 55 | 75 | 1580 |
| PEUGEOT 405 I Break (15E) 1.6 | 10.88-08.92 | 53 | 72 | 1580 |
| PEUGEOT 405 I Break (15E) 1.6 | 10.88-08.92 | 65 | 88 | 1580 |
| PEUGEOT 405 I Break (15E) 1.6 | 05.88-07.92 | 68 | 92 | 1580 |
| PEUGEOT 405 I Break (15E) 1.6 | 10.88-08.92 | 66 | 90 | 1580 |
| PEUGEOT 405 I Break (15E) 1.6 SRi 4×4 | 04.88-07.92 | 65 | 88 | 1580 |
| PEUGEOT 405 I Break (15E) 1.8 DT 4×4 | 05.90-07.92 | 66 | 90 | 1769 |
| PEUGEOT 405 I Break (15E) 1.8 TD | 10.88-08.92 | 66 | 90 | 1769 |
| PEUGEOT 405 I Break (15E) 1.9 | 06.87-07.92 | 116 | 158 | 1905 |
| PEUGEOT 405 I Break (15E) 1.9 | 05.88-07.92 | 72 | 98 | 1905 |
| PEUGEOT 405 I Break (15E) 1.9 | 10.88-08.92 | 80 | 109 | 1905 |
| PEUGEOT 405 I Break (15E) 1.9 | 10.88-08.92 | 70 | 95 | 1905 |
| PEUGEOT 405 I Break (15E) 1.9 | 10.88-08.92 | 77 | 105 | 1905 |
| PEUGEOT 405 I Break (15E) 1.9 | 10.88-08.92 | 88 | 120 | 1905 |
| PEUGEOT 405 I Break (15E) 1.9 4×4 | 10.88-08.92 | 80 | 109 | 1905 |
| PEUGEOT 405 I Break (15E) 1.9 4×4 | 07.90-07.92 | 88 | 120 | 1905 |
| PEUGEOT 405 I Break (15E) 1.9 All-wheel Drive | 06.87-07.92 | 116 | 158 | 1905 |
| PEUGEOT 405 I Break (15E) 1.9 All-wheel Drive | 09.88-07.92 | 77 | 105 | 1905 |
| PEUGEOT 405 I Break (15E) 1.9 D | 10.88-08.92 | 47 | 64 | 1905 |
| PEUGEOT 405 I Break (15E) 1.9 D | 10.88-08.92 | 51 | 69 | 1905 |
| PEUGEOT 405 I Estate Van (15_) 1.9 D | 09.89-07.92 | 51 | 69 | 1905 |
| PEUGEOT 405 II (4B) 1.4 | 08.92-10.95 | 55 | 75 | 1360 |
| PEUGEOT 405 II (4B) 1.4 | 08.92-06.94 | 58 | 79 | 1360 |
| PEUGEOT 405 II (4B) 1.6 | 08.92-08.94 | 68 | 92 | 1580 |
| PEUGEOT 405 II (4B) 1.6 | 08.92-10.95 | 65 | 88 | 1580 |
| PEUGEOT 405 II (4B) 1.6 | 08.92-05.97 | 66 | 90 | 1580 |
| PEUGEOT 405 II (4B) 1.8 | 08.92-10.95 | 74 | 101 | 1761 |
| PEUGEOT 405 II (4B) 1.9 D | 06.94-10.95 | 50 | 68 | 1905 |
| PEUGEOT 405 II (4B) 1.9 D | 08.92-10.95 | 47 | 64 | 1905 |
| PEUGEOT 405 II (4B) 1.9 TD | 08.92-05.97 | 69 | 94 | 1905 |
| PEUGEOT 405 II (4B) 1.9 TD | 08.92-10.95 | 66 | 90 | 1905 |
| PEUGEOT 405 II (4B) 2.0 | 08.92-10.95 | 89 | 121 | 1998 |
| PEUGEOT 405 II (4B) 2.0 16V | 06.94-10.95 | 110 | 150 | 1998 |
| PEUGEOT 405 II (4B) 2.0 MI-16 | 08.92-10.95 | 112 | 152 | 1998 |
| PEUGEOT 405 II (4B) 2.0 X4 | 08.92-10.95 | 89 | 121 | 1998 |
| PEUGEOT 405 II Break (4E) 1.4 | 08.92-10.96 | 55 | 75 | 1360 |
| PEUGEOT 405 II Break (4E) 1.4 | 07.93-06.94 | 58 | 79 | 1360 |
| PEUGEOT 405 II Break (4E) 1.6 | 08.92-05.97 | 66 | 90 | 1580 |
| PEUGEOT 405 II Break (4E) 1.6 | 08.92-10.96 | 65 | 88 | 1580 |
| PEUGEOT 405 II Break (4E) 1.6 | 08.92-08.94 | 68 | 92 | 1580 |
| PEUGEOT 405 II Break (4E) 1.8 | 08.92-10.96 | 74 | 101 | 1761 |
| PEUGEOT 405 II Break (4E) 1.9 | 08.92-12.95 | 80 | 109 | 1905 |
| PEUGEOT 405 II Break (4E) 1.9 D | 08.92-10.96 | 47 | 64 | 1905 |
| PEUGEOT 405 II Break (4E) 1.9 D | 06.94-10.96 | 50 | 68 | 1905 |
| PEUGEOT 405 II Break (4E) 1.9 D | 09.93-12.95 | 51 | 69 | 1905 |
| PEUGEOT 405 II Break (4E) 1.9 TD | 08.92-10.96 | 69 | 93 | 1905 |
| PEUGEOT 405 II Break (4E) 1.9 TD | 08.92-10.96 | 66 | 90 | 1905 |
| PEUGEOT 405 II Break (4E) 2.0 | 08.92-10.96 | 89 | 121 | 1998 |
| PEUGEOT 405 II Break (4E) 2.0 4×4 | 08.92-10.96 | 89 | 121 | 1998 |
| PEUGEOT 405 II Estate Van (4E_) 1.9 D | 08.92-12.95 | 51 | 69 | 1905 |
| PEUGEOT PARTNER Box Body/MPV (5_, G_) 1.1 | 06.96-09.05 | 44 | 60 | 1124 |
| PEUGEOT PARTNER Box Body/MPV (5_, G_) 1.4 | 06.96-12.15 | 55 | 75 | 1360 |
| PEUGEOT PARTNER Box Body/MPV (5_, G_) 1.4 BiFuel | 04.03-10.06 | 55 | 75 | 1360 |
| PEUGEOT PARTNER Box Body/MPV (5_, G_) 1.4 CNG | 04.03-10.06 | 55 | 75 | 1360 |
| PEUGEOT PARTNER Box Body/MPV (5_, G_) 1.6 | 09.00-10.02 | 80 | 109 | 1587 |
| PEUGEOT PARTNER Box Body/MPV (5_, G_) 1.8 | 03.97-08.00 | 66 | 90 | 1761 |
| PEUGEOT PARTNER Box Body/MPV (5_, G_) 1.8 D | 11.96-02.98 | 44 | 60 | 1769 |
| PEUGEOT PARTNER Box Body/MPV (5_, G_) 1.8 D | 06.96-12.02 | 43 | 58 | 1769 |
| PEUGEOT PARTNER Box Body/MPV (5_, G_) 1.9 D | 06.96-12.98 | 50 | 68 | 1905 |
| PEUGEOT PARTNER Box Body/MPV (5_, G_) 1.9 D | 06.96-12.15 | 51 | 69 | 1868 |
| PEUGEOT PARTNER Box Body/MPV (5_, G_) 1.9 D | 06.96-12.02 | 51 | 69 | 1905 |
| PEUGEOT PARTNER Box Body/MPV (5_, G_) 1.9 D 4×4 | 04.04-07.11 | 51 | 69 | 1868 |
| PEUGEOT PARTNER Box Body/MPV (5_, G_) 2.0 HDi | 04.00-07.08 | 66 | 90 | 1997 |
| PEUGEOT PARTNER MPV (5_, G_) 1.1 | 06.96-10.02 | 44 | 60 | 1124 |
| PEUGEOT PARTNER MPV (5_, G_) 1.4 | 11.02-10.06 | 54 | 73 | 1360 |
| PEUGEOT PARTNER MPV (5_, G_) 1.4 | 06.96-12.15 | 55 | 75 | 1360 |
| PEUGEOT PARTNER MPV (5_, G_) 1.6 16V | 07.01-03.08 | 80 | 109 | 1587 |
| PEUGEOT PARTNER MPV (5_, G_) 1.8 | 05.97-12.02 | 66 | 90 | 1761 |
| PEUGEOT PARTNER MPV (5_, G_) 1.9 D | 05.96-12.98 | 51 | 69 | 1905 |
| PEUGEOT PARTNER MPV (5_, G_) 1.9 D | 01.99-07.08 | 51 | 69 | 1868 |
| PEUGEOT PARTNER MPV (5_, G_) 1.9 D | 06.96-12.02 | 50 | 68 | 1905 |
| PEUGEOT PARTNER MPV (5_, G_) 2.0 HDI | 02.00-07.08 | 66 | 90 | 1997 |
| PEUGEOT PARTNER ORIGIN Box Body/MPV (G_) 1.4 | 08.08-12.15 | 55 | 75 | 1360 |
